Springfield Home Sales in October, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6034 HEATHERINGTON PL/ 4/ 4/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.11/ 22315/ KENDRICK/ 10-09-15
- 7023 HIGHLAND MEADOWS CT/ 5/ 5/ 1/ ALEXANDRIA/ $715,000/ Detached/ 0.30/ 22315/ CARRINGTON ESTATES/ 10-27-15
- 6214 WILLOWFIELD WAY/ 4/ 4/ 1/ SPRINGFIELD/ $700,000/ Detached/ 0.20/ 22150/ HIGHGROVE ESTATES/ 10-16-15
- 8690 YOUNG CT/ 5/ 3/ 1/ SPRINGFIELD/ $625,000/ Detached/ 0.20/ 22153/ MIDDLE VALLEY/ 10-09-15
- 5400 CASTLE BAR LN/ 4/ 2/ 1/ ALEXANDRIA/ $600,000/ Detached/ 0.10/ 22315/ KINGSTOWNE/ 10-16-15
- 6518 GREENLEAF ST/ 3/ 2/ 0/ SPRINGFIELD/ $599,900/ Detached/ 0.91/ 22150/ SPRINGFIELD FOREST/ 10-30-15
- 8827 SWEET GUM PL/ 4/ 2/ 1/ SPRINGFIELD/ $585,000/ Detached/ 0.45/ 22153/ LAKEWOOD HILLS/ 10-29-15
- 5607 FARMWOOD CT/ 4/ 3/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.28/ 22315/ HAYFIELD FARM/ 10-30-15
- 6700 MORNING RIDE CIR/ 4/ 3/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.19/ 22315/ LANDSDOWNE/ 10-15-15
- 6569 MCKENNA WAY/ 3/ 2/ 2/ ALEXANDRIA/ $572,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 10-30-15
- 8323 LINDSIDE WAY/ 4/ 2/ 2/ SPRINGFIELD/ $565,000/ Detached/ 0.31/ 22153/ TERRA GRANDE/ 10-06-15
- 6627 DUNWICH WAY/ 3/ 3/ 1/ ALEXANDRIA/ $557,500/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 10-21-15
- 6003 RIVANNA DR/ 5/ 3/ 0/ SPRINGFIELD/ $540,000/ Detached/ 0.49/ 22150/ MONTICELLO WOODS/ 10-08-15
- 7351 MALLORY CIR/ 3/ 2/ 2/ ALEXANDRIA/ $535,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 10-13-15
- 6220 TYNER ST/ 4/ 2/ 0/ SPRINGFIELD/ $530,000/ Detached/ 0.35/ 22152/ KEENE MILL MANOR/ 10-21-15
- 5923 HALL ST/ 4/ 3/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.25/ 22152/ SOUTHERN GROVE/ 10-28-15
- 7913 DOUBLE CREEK CT/ 3/ 2/ 1/ SPRINGFIELD/ $527,000/ Detached/ 0.23/ 22153/ SARATOGA/ 10-15-15
- 6436 BURWELL ST/ 5/ 2/ 1/ SPRINGFIELD/ $516,000/ Detached/ 0.37/ 22150/ MONTICELLO WOODS/ 10-07-15
- 5277 BALLYCASTLE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $515,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 10-07-15
- 7120 DRYBURGH CT/ 4/ 3/ 0/ SPRINGFIELD/ $514,500/ Detached/ 0.20/ 22152/ ROLLING VALLEY/ 10-19-15
- 7808 MULBERRY BOTTOM LN/ 4/ 2/ 1/ SPRINGFIELD/ $509,900/ Detached/ 0.19/ 22153/ CHANCELLOR FARMS/ 10-14-15
- 5920 HALL ST/ 4/ 3/ 0/ SPRINGFIELD/ $500,000/ Detached/ 0.19/ 22152/ SOUTHERN GROVE/ 10-16-15
- 5721 GLAMIS DR/ 4/ 2/ 0/ ALEXANDRIA/ $500,000/ Detached/ 0.24/ 22315/ HAYFIELD FARM/ 10-16-15
- 6512 TASSIA DR/ 3/ 3/ 1/ ALEXANDRIA/ $500,000/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 10-23-15
- 6280 LEVI CT/ 4/ 3/ 1/ SPRINGFIELD/ $499,990/ Townhouse/ 0.05/ 22150/ JAPONICA/ 10-09-15
- 6423 CASTLEFIN WAY/ 3/ 2/ 2/ ALEXANDRIA/ $499,950/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 10-09-15
- 6909 LAVANT DR/ 4/ 2/ 1/ SPRINGFIELD/ $493,450/ Detached/ 0.32/ 22152/ ROLLING VALLEY/ 10-30-15
- 7701 JEWELWEED CT/ 3/ 2/ 2/ SPRINGFIELD/ $490,000/ Townhouse/ 0.07/ 22152/ HUNTER VILLAGE/ 10-27-15
- 8702 FOX RIDGE RD/ 4/ 2/ 1/ SPRINGFIELD/ $487,000/ Detached/ 0.28/ 22152/ ORANGE HUNT ESTATES/ 10-23-15
- 6811 VIENNA CT/ 5/ 2/ 0/ SPRINGFIELD/ $485,000/ Detached/ 0.42/ 22152/ WEST SPRINGFIELD VILLAGE/ 10-08-15
- 7609 CHANCELLOR WAY/ 4/ 3/ 0/ SPRINGFIELD/ $484,900/ Detached/ 0.20/ 22153/ CHANCELLOR FARMS/ 10-01-15
- 7117 LAKE COVE DR/ 4/ 3/ 1/ ALEXANDRIA/ $481,000/ Townhouse/ 0.05/ 22315/ LAKE D EVEREUX/ 10-26-15
- 7908 EDINBURGH DR/ 3/ 2/ 1/ SPRINGFIELD/ $476,500/ Detached/ 0.20/ 22153/ SARATOGA/ 10-16-15
- 5907 HALL ST/ 4/ 3/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.21/ 22152/ SOUTHERN GROVE/ 10-01-15
- 7815 GLENISTER DR/ 4/ 3/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.29/ 22152/ WESTVIEW HILLS/ 10-27-15
- 7712 EFFINGHAM SQ/ 4/ 3/ 1/ ALEXANDRIA/ $474,800/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 10-30-15
- 5603 HELMSDALE LN/ 3/ 2/ 0/ ALEXANDRIA/ $473,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 10-26-15
- 6424 CASTLEFIN WAY/ 3/ 2/ 2/ ALEXANDRIA/ $466,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 10-01-15
- 7107 ESSEX AVE/ 6/ 3/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.22/ 22150/ SPRINGFIELD/ 10-23-15
- 6316 THOMAS DR/ 4/ 2/ 1/ SPRINGFIELD/ $465,000/ Detached/ 0.30/ 22150/ MONTICELLO WOODS/ 10-28-15
- 8434 GRENOBLE CT/ 4/ 2/ 2/ SPRINGFIELD/ $460,000/ Townhouse/ 0.04/ 22152/ CHARLESTOWN/ 10-19-15
- 5724 MARBLE ARCH WAY/ 4/ 2/ 0/ ALEXANDRIA/ $460,000/ Detached/ 0.30/ 22315/ HAYFIELD FARM/ 10-26-15
- 7624 WEBBWOOD CT/ 4/ 2/ 1/ SPRINGFIELD/ $458,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 10-19-15
- 7522 HAVELOCK ST/ 4/ 2/ 0/ SPRINGFIELD/ $455,000/ Detached/ 0.28/ 22150/ SPRINGFIELD/ 10-16-15
- 5718 MARBLE ARCH WAY/ 4/ 2/ 0/ ALEXANDRIA/ $455,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 10-30-15
- 8006 GOSPORT LN/ 4/ 2/ 0/ SPRINGFIELD/ $450,000/ Detached/ 0.26/ 22151/ RAVENSWORTH/ 10-22-15
- 8666 CROMWELL DR/ 4/ 2/ 0/ SPRINGFIELD/ $450,000/ Detached/ 0.29/ 22151/ KINGS PARK/ 10-29-15
- 7339 WICKFORD DR/ 3/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.24/ 22315/ WICKFORD/ 10-20-15
- 6007 KESTNER CIR/ 3/ 2/ 2/ ALEXANDRIA/ $448,000/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 10-27-15
- 8522 KENTFORD DR/ 4/ 3/ 0/ SPRINGFIELD/ $445,000/ Detached/ 0.27/ 22152/ ROLLING VALLEY/ 10-02-15
- 8377 JOVIN CIR/ 3/ 3/ 0/ SPRINGFIELD/ $440,000/ Townhouse/ 0.03/ 22153/ THE FOREST AT SOUTHRUN/ 10-05-15
- 6432 WARREN POINT CT/ 3/ 3/ 0/ ALEXANDRIA/ $439,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 10-29-15
- 7738 DESIREE ST/ 4/ 2/ 1/ ALEXANDRIA/ $438,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 10-21-15
- 5215 MONTGOMERY ST/ 3/ 2/ 0/ SPRINGFIELD/ $430,000/ Detached/ 0.30/ 22151/ EDSALL PARK/ 10-23-15
- 9141 GALBRETH CT/ 3/ 2/ 2/ SPRINGFIELD/ $430,000/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 10-29-15
- 6609 TERRY DR/ 4/ 2/ 0/ SPRINGFIELD/ $425,000/ Detached/ 0.49/ 22150/ SPRINGVALE/ 10-15-15
- 7218 WICKFORD DR/ 4/ 2/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.22/ 22315/ WICKFORD/ 10-30-15
- 7404 LEESVILLE BLVD/ 4/ 2/ 0/ SPRINGFIELD/ $423,000/ Detached/ 0.29/ 22151/ NORTH SPRINGFIELD/ 10-07-15
- 7114 CATLETT ST/ 4/ 2/ 0/ SPRINGFIELD/ $422,000/ Detached/ 0.25/ 22151/ NORTH SPRINGFIELD/ 10-15-15
- 7410 MEADOWLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $422,000/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 10-09-15
- 8436 WILLOW FORGE RD/ 3/ 2/ 1/ SPRINGFIELD/ $420,000/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 10-22-15
- 6704 BRACKEN CT/ 3/ 2/ 1/ SPRINGFIELD/ $420,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD/ 10-05-15
- 6500 WINDHAM AVE/ 4/ 2/ 0/ ALEXANDRIA/ $420,000/ Detached/ 0.61/ 22315/ WINDSOR EST/ 10-23-15
- 8903 GRANDSTAFF CT/ 3/ 3/ 1/ SPRINGFIELD/ $415,000/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 10-07-15
- 7726 SHADOWCREEK TER/ 3/ 2/ 2/ SPRINGFIELD/ $412,000/ Townhouse/ 0.04/ 22153/ SHADOWBROOK/ 10-21-15
- 9024 FOX GRAPE LN/ 3/ 2/ 2/ SPRINGFIELD/ $410,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 10-21-15
- 5310 DUBLIN AVE/ 3/ 1/ 0/ SPRINGFIELD/ $405,000/ Detached/ 0.24/ 22151/ EDSALL PARK/ 10-02-15
- 6211 FRONTIER DR/ 3/ 2/ 0/ SPRINGFIELD/ $400,000/ Detached/ 0.20/ 22150/ SPRINGFIELD ESTATES/ 10-16-15
- 7406 DUNSTON ST/ 3/ 1/ 1/ SPRINGFIELD/ $400,000/ Detached/ 0.25/ 22151/ NORTH SPRINGFIELD/ 10-09-15
- 9028 FOX GRAPE LN/ 3/ 2/ 2/ SPRINGFIELD/ $400,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 10-30-15
- 7711 GLENISTER DR/ 3/ 2/ 0/ SPRINGFIELD/ $399,900/ Detached/ 0.28/ 22152/ WESTVIEW HILLS/ 10-19-15
- 8000 HIDDEN BRIDGE DR/ 4/ 3/ 1/ SPRINGFIELD/ $399,900/ Townhouse/ 0.06/ 22153/ COVERED BRIDGE/ 10-05-15
- 7107 LAYTON DR/ 3/ 2/ 0/ SPRINGFIELD/ $396,000/ Detached/ 0.19/ 22150/ LOISDALE ESTATES/ 10-02-15
- 6421 OLD SCOTTS CT/ 3/ 3/ 1/ SPRINGFIELD/ $395,000/ Townhouse/ 0.06/ 22152/ SHANNON STATION/ 10-30-15
- 7418 SPRING TREE DR/ 3/ 2/ 2/ SPRINGFIELD/ $389,000/ Townhouse/ 0.06/ 22153/ SPRING WOODS/ 10-30-15
- 8604 ARLEY DR/ 3/ 3/ 0/ SPRINGFIELD/ $385,500/ Detached/ 0.20/ 22152/ ROLLING VALLEY/ 10-26-15
- 7211 BEVERLY PARK DR/ 4/ 2/ 1/ SPRINGFIELD/ $385,000/ Detached/ 0.09/ 22150/ BEVERLY PARK/ 10-05-15
- 5216 LONSDALE DR/ 3/ 2/ 2/ SPRINGFIELD/ $384,900/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 10-30-15
- 6812 LANDOR LN/ 4/ 3/ 0/ SPRINGFIELD/ $370,000/ Detached/ 0.25/ 22152/ WEST SPRINGFIELD VILLAGE/ 10-13-15
- 8569 SPRINGFIELD OAKS DR/ 3/ 3/ 1/ SPRINGFIELD/ $369,000/ Townhouse/ 0.05/ 22153/ SPRINGFIELD OAKS/ 10-16-15
- 7716 NEWINGTON FOREST AVE/ 3/ 1/ 1/ SPRINGFIELD/ $364,900/ Detached/ 0.07/ 22153/ BURGOYNE FOREST WEST/ 10-20-15
- 5802 ATTEENTEE RD/ 3/ 1/ 1/ SPRINGFIELD/ $364,000/ Detached/ 0.26/ 22150/ SPRINGFIELD/ 10-29-15
- 5248 SAINT GENEVIEVE PL/ 3/ 2/ 1/ ALEXANDRIA/ $362,600/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 10-08-15
- 5307 HARBOR COURT DR/ 3/ 2/ 1/ ALEXANDRIA/ $360,000/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 10-29-15
- 5280 LONSDALE DR/ 3/ 2/ 2/ SPRINGFIELD/ $355,000/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 10-28-15
- 9088 TIFFANY PARK CT/ 3/ 2/ 2/ SPRINGFIELD/ $355,000/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 10-21-15
- 8467 SPRINGFIELD OAKS DR/ 3/ 2/ 1/ SPRINGFIELD/ $355,000/ Townhouse/ 0.06/ 22153/ SPRINGFIELD OAKS/ 10-15-15
- 7519 JERVIS ST/ 3/ 1/ 1/ SPRINGFIELD/ $352,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 10-30-15
- 6992 ADMETUS CT/ 2/ 2/ 1/ ALEXANDRIA/ $350,000/ Townhouse/ 0.03/ 22315/ DEVONSHIRE TOWNHOMES/ 10-13-15
- 8730 SCOTT ST/ 3/ 3/ 0/ SPRINGFIELD/ $348,000/ Detached/ 0.53/ 22153/ CHAPEL ACRES/ 10-14-15
- 6509 FIELD MASTER DR/ 3/ 2/ 1/ SPRINGFIELD/ $347,000/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 10-06-15
- 6559 GRANGE LN #402/ 2/ 2/ 0/ ALEXANDRIA/ $342,000/ Garden 1-4 Floors/ / 22315/ CHANCERY OF KINGSTOWNE/ 10-22-15
- 5902 CAMBERLY AVE/ 3/ 1/ 1/ SPRINGFIELD/ $340,000/ Detached/ 0.20/ 22150/ LYNBROOK/ 10-13-15
- 7506 JUNE ST/ 3/ 1/ 0/ SPRINGFIELD/ $339,000/ Detached/ 0.28/ 22150/ SPRINGFIELD/ 10-09-15
- 6296 HILLARY CT/ 3/ 3/ 1/ ALEXANDRIA/ $339,000/ Townhouse/ 0.04/ 22315/ WINDSOR PARK/ 10-26-15
- 6545 GRANGE LN #103/ 2/ 2/ 0/ ALEXANDRIA/ $336,485/ Garden 1-4 Floors/ / 22315/ CHANCERY OF KINGSTOWNE/ 10-22-15
- 8067 DULCIANA CT/ 3/ 3/ 1/ SPRINGFIELD/ $335,000/ Townhouse/ 0.03/ 22153/ SARATOGA TOWNHOUSES/ 10-23-15
- 6609 CIMARRON ST/ 4/ 2/ 0/ SPRINGFIELD/ $325,000/ Detached/ 0.28/ 22150/ SPRINGFIELD ESTATES/ 10-30-15
- 9144 BLARNEY STONE DR/ 3/ 3/ 1/ SPRINGFIELD/ $325,000/ Townhouse/ 0.03/ 22152/ KEENE MILL VILLAGE/ 10-02-15
- 5234 SAINT GENEVIEVE PL/ 2/ 1/ 1/ ALEXANDRIA/ $324,990/ Townhouse/ 0.03/ 22315/ TARTAN VILLAGE/ 10-14-15
- 7708 TIVERTON DR/ 3/ 3/ 0/ SPRINGFIELD/ $319,900/ Townhouse/ / 22152/ CARDINAL SQUARE/ 10-16-15
- 7871 ROLLING WOODS CT #303/ 2/ 2/ 0/ SPRINGFIELD/ $315,000/ Garden 1-4 Floors/ / 22152/ HIDDENBROOKE/ 10-09-15
- 6008F ELLESMERE CT #17F/ 2/ 2/ 0/ ALEXANDRIA/ $313,000/ Garden 1-4 Floors/ / 22315/ TIERS AT MANCHESTER LAKE/ 10-22-15
- 8490 SPRINGFIELD OAKS DR/ 2/ 2/ 1/ SPRINGFIELD/ $305,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 10-23-15
- 6601 THACKWELL WAY #K/ 2/ 2/ 0/ ALEXANDRIA/ $305,000/ Garden 1-4 Floors/ / 22315/ CARRDINAL PLACE/ 10-30-15
- 6525 GRANGE LN #301/ 2/ 2/ 0/ ALEXANDRIA/ $299,000/ Garden 1-4 Floors/ / 22315/ CHANCERY OF KINGSTOWNE/ 10-21-15
- 7300 BYEFORDE CT/ 3/ 2/ 2/ SPRINGFIELD/ $290,000/ Townhouse/ 0.16/ 22150/ SPRINGFIELD VILLAGE/ 10-21-15
- 7013C BIRKENHEAD PL #7C/ 2/ 2/ 0/ ALEXANDRIA/ $290,000/ Garden 1-4 Floors/ / 22315/ TIERS AT MANCHESTER LAKE/ 10-23-15
- 8330 BARK TREE CT/ 3/ 2/ 1/ SPRINGFIELD/ $287,000/ Townhouse/ 0.06/ 22153/ NEWINGTON FOREST/ 10-19-15
- 6005 MERSEY OAKS WAY #5D/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22315/ TIERS AT MANCHESTER LAKE/ 10-26-15
- 8527 MILFORD CT #911/ 2/ 1/ 1/ SPRINGFIELD/ $269,900/ Townhouse/ / 22152/ CARDINAL FOREST/ 10-09-15
- 5914 PRINCE JAMES DR #76/ 2/ 1/ 1/ SPRINGFIELD/ $254,900/ Townhouse/ / 22152/ CARDINAL FOREST/ 10-14-15
- 8355 DUNHAM CT #607/ 2/ 1/ 1/ SPRINGFIELD/ $242,000/ Townhouse/ / 22152/ CARDINAL FOREST/ 10-21-15
- 8669 MAPLE GLEN CT/ 3/ 2/ 0/ SPRINGFIELD/ $236,250/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 10-13-15
- 5905C BAYSHIRE RD #180/ 2/ 2/ 0/ SPRINGFIELD/ $232,000/ Garden 1-4 Floors/ / 22152/ CARDINAL FOREST/ 10-02-15
- 7808C HARROWGATE CIR #23/ 2/ 2/ 0/ SPRINGFIELD/ $230,000/ Garden 1-4 Floors/ / 22152/ RAMBLEWOOD AT DAVENTRY/ 10-05-15
- 8390 FORRESTER BLVD #552/ 2/ 1/ 0/ SPRINGFIELD/ $228,000/ Garden 1-4 Floors/ / 22152/ CARDINAL FOREST/ 10-26-15
- 7028 ELLINGHAM CIR #30/ 1/ 1/ 0/ ALEXANDRIA/ $225,000/ Garden 1-4 Floors/ / 22315/ ETON SQUARE/ 10-30-15
- 7827A HARROWGATE CIR #145/ 2/ 2/ 0/ SPRINGFIELD/ $224,900/ Garden 1-4 Floors/ / 22152/ RAMBLEWOOD AT DAVENTRY/ 10-01-15
- 5790 REXFORD CT #E/ 2/ 1/ 0/ SPRINGFIELD/ $207,000/ Garden 1-4 Floors/ / 22152/ CARDINAL FOREST/ 10-09-15
- 7809 HARROWGATE CIR #4/ 2/ 2/ 0/ SPRINGFIELD/ $200,750/ Garden 1-4 Floors/ / 22152/ RAMBLEWOOD AT DAVENTRY/ 10-30-15
- 5804 ROYAL RIDGE DR #H/ 2/ 1/ 0/ SPRINGFIELD/ $189,900/ Garden 1-4 Floors/ / 22152/ TIVOLI/ 10-22-15
- 5907B KINGSFORD RD #395/ 1/ 1/ 0/ SPRINGFIELD/ $160,000/ Garden 1-4 Floors/ / 22152/ CARDINAL FOREST/ 10-29-15
- 5808 ROYAL RIDGE DR #X - BLDG 9/ 1/ 1/ 0/ SPRINGFIELD/ $159,500/ Garden 1-4 Floors/ / 22152/ TIVOLI/ 10-02-15
Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of November 13, 2015.