Springfield Home Sales: April, 2016
0
Votes

Springfield Home Sales: April, 2016

In April, 2016, 190 Springfield homes sold between $940,000-$165,900.

Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6614 FORSYTHIA ST/ 5/ 6/ 0/ SPRINGFIELD/ $940,000/ Detached/ 0.50/ 22150/ SPRINGFIELD FOREST/ 04-28-16
  2. 7134 AYERS MEADOW LN/ 5/ 4/ 1/ SPRINGFIELD/ $825,000/ Detached/ 0.44/ 22150/ ACCOTINK BLUFF ESTATES/ 04-15-16
  3. 7406 SPRING SUMMIT RD/ 5/ 4/ 1/ SPRINGFIELD/ $810,000/ Detached/ 0.28/ 22150/ HUNTER/ 04-12-16
  4. 7828 GAMBRILL WOODS WAY/ 4/ 4/ 1/ SPRINGFIELD/ $810,000/ Detached/ 0.26/ 22153/ GAMBRILL WOODS/ 04-29-16
  5. 6823 WOOLIN PL/ 4/ 4/ 1/ SPRINGFIELD/ $807,500/ Detached/ 0.27/ 22150/ HUNTER/ 04-20-16
  6. 6244 WILLOWFIELD WAY/ 5/ 3/ 1/ SPRINGFIELD/ $793,500/ Detached/ 0.20/ 22150/ HIGHGROVE ESTATES/ 04-29-16
  7. 6320 BROCKETTS XING/ 4/ 4/ 1/ ALEXANDRIA/ $785,000/ Detached/ 0.21/ 22315/ CRESTLEIGH/ 04-29-16
  8. 7802 VALLEYFIELD DR/ 5/ 3/ 1/ SPRINGFIELD/ $775,000/ Detached/ 0.37/ 22153/ SOUTH RUN FOREST/ 04-18-16
  9. 7619 GRALNICK PL/ 4/ 3/ 1/ SPRINGFIELD/ $765,000/ Detached/ 0.49/ 22153/ LAKEWOOD HILLS/ 04-27-16
  10. 7209 NEUMAN ST/ 4/ 3/ 1/ SPRINGFIELD/ $747,000/ Detached/ 0.50/ 22150/ SHIRLEY SPRINGS/ 04-28-16
  11. 7602 THOMAS GRANT DR/ 4/ 4/ 1/ ALEXANDRIA/ $740,000/ Detached/ 0.26/ 22315/ ISLAND CREEK/ 04-29-16
  12. 9033 SCOTT ST/ 5/ 3/ 1/ SPRINGFIELD/ $729,900/ Detached/ 0.31/ 22153/ SOUTH RUN FOREST/ 04-29-16
  13. 6412 CALEB CT/ 4/ 3/ 1/ ALEXANDRIA/ $727,000/ Detached/ 0.14/ 22315/ KINGSTOWNE/ 04-14-16
  14. 7229 BARRY RD/ 6/ 4/ 2/ ALEXANDRIA/ $719,000/ Detached/ 1.00/ 22315/ WINDSOR EST/ 04-08-16
  15. 6808 MORNING BROOK TER/ 4/ 3/ 1/ ALEXANDRIA/ $700,000/ Detached/ 0.08/ 22315/ HAWTHORNE/ 04-05-16
  16. 6413 CALEB CT/ 5/ 3/ 1/ ALEXANDRIA/ $695,000/ Detached/ 0.20/ 22315/ KINGSTOWNE/ 04-01-16
  17. 8425 GOLDEN ASPEN CT/ 4/ 3/ 1/ SPRINGFIELD/ $682,000/ Detached/ 0.23/ 22153/ MEADFORD LEAS/ 04-14-16
  18. 8725 EVANGEL DR/ 4/ 3/ 1/ SPRINGFIELD/ $669,000/ Detached/ 0.24/ 22153/ ROLLING VALLEY/ 04-15-16
  19. 5400 SOUTHAMPTON DR/ 5/ 4/ 0/ SPRINGFIELD/ $659,800/ Detached/ 0.28/ 22151/ KINGS PARK/ 04-15-16
  20. 6307 ALDERMAN DR/ 4/ 3/ 1/ ALEXANDRIA/ $649,900/ Detached/ 0.12/ 22315/ KINGSTOWNE/ 04-14-16
  21. 6706 LITTLE ANN CT/ 4/ 2/ 1/ SPRINGFIELD/ $640,000/ Detached/ 0.41/ 22152/ ORANGE HUNT ESTATES/ 04-29-16
  22. 6610 FORSYTHIA ST/ 3/ 3/ 1/ SPRINGFIELD/ $635,000/ Detached/ 0.29/ 22150/ CHARLESTON COLLECTION/ 04-29-16
  23. 8838 APPLECROSS LN/ 4/ 3/ 1/ SPRINGFIELD/ $628,000/ Detached/ 0.25/ 22153/ ROLLING VALLEY/ 04-20-16
  24. 7303 LANGSFORD CT/ 5/ 3/ 1/ SPRINGFIELD/ $626,000/ Detached/ 0.22/ 22153/ ROLLING VALLEY/ 04-29-16
  25. 7381 SHADY PALM DR/ 4/ 2/ 1/ SPRINGFIELD/ $610,000/ Detached/ 0.30/ 22153/ SOUTH WIND/ 04-15-16
  26. 7609 MARITIME LN/ 4/ 3/ 0/ SPRINGFIELD/ $602,000/ Detached/ 0.22/ 22153/ LAKEWOOD HILLS/ 04-28-16
  27. 7613 MODISTO LN/ 4/ 3/ 0/ SPRINGFIELD/ $589,500/ Detached/ 0.34/ 22153/ LAKEWOOD HILLS/ 04-01-16
  28. 7918 SPRINGFIELD VILLAGE DR/ 5/ 2/ 1/ SPRINGFIELD/ $585,000/ Detached/ 0.24/ 22152/ WEST SPRINGFIELD VILLAGE/ 04-04-16
  29. 8491 MIDDLE RUN DR/ 4/ 2/ 1/ SPRINGFIELD/ $585,000/ Detached/ 0.26/ 22153/ TARA HEIGHTS/ 04-01-16
  30. 8216 OLD OAKS DR/ 4/ 3/ 0/ SPRINGFIELD/ $579,000/ Detached/ 0.28/ 22152/ CARDINAL FOREST/ 04-27-16
  31. 7313 SCARBOROUGH ST/ 4/ 2/ 1/ SPRINGFIELD/ $575,000/ Detached/ 0.21/ 22153/ SCARBOROUGH/ 04-25-16
  32. 8623 GROVELAND DR/ 3/ 2/ 1/ SPRINGFIELD/ $573,000/ Detached/ 0.27/ 22153/ AFTON GLEN/ 04-29-16
  33. 5700 CLAPHAM RD/ 3/ 3/ 1/ ALEXANDRIA/ $565,000/ Townhouse/ 0.07/ 22315/ THE MEWS/ 04-15-16
  34. 8502 OAKFORD DR/ 4/ 2/ 1/ SPRINGFIELD/ $560,000/ Detached/ 0.31/ 22152/ CARDINAL FOREST/ 04-29-16
  35. 6308 BRIDGETON CT/ 5/ 4/ 1/ SPRINGFIELD/ $559,000/ Detached/ 0.28/ 22152/ CARDINAL FOREST/ 04-15-16
  36. 7308 INZER ST/ 5/ 2/ 1/ SPRINGFIELD/ $555,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 04-07-16
  37. 6514 TRASK TER/ 3/ 3/ 1/ ALEXANDRIA/ $554,900/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 04-29-16
  38. 8056 ATHENA ST/ 4/ 2/ 1/ SPRINGFIELD/ $550,000/ Detached/ 0.22/ 22153/ NEWINGTON FOREST/ 04-22-16
  39. 8820 SIDE SADDLE RD/ 4/ 3/ 0/ SPRINGFIELD/ $549,900/ Detached/ 0.25/ 22152/ ORANGE HUNT ESTATES/ 04-04-16
  40. 7323 INZER ST/ 3/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 04-15-16
  41. 8206 BLAIRTON RD/ 5/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.25/ 22152/ KEENE MILL MANOR/ 04-15-16
  42. 6211 BARDU AVE/ 4/ 2/ 0/ SPRINGFIELD/ $540,000/ Detached/ 0.25/ 22152/ KEENE MILL MANOR/ 04-18-16
  43. 6719 BELLAMY AVE/ 5/ 2/ 1/ SPRINGFIELD/ $540,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD/ 04-25-16
  44. 7207 STERLING GROVE DR/ 4/ 3/ 0/ SPRINGFIELD/ $535,000/ Detached/ 0.26/ 22150/ BONNIEMILL ACRES/ 04-19-16
  45. 7216 BACKLICK RD/ 4/ 3/ 1/ SPRINGFIELD/ $535,000/ Detached/ 0.39/ 22150/ BEVERLY FOREST/ 04-09-16
  46. 8307 BRIXTON ST/ 5/ 3/ 0/ SPRINGFIELD/ $535,000/ Detached/ 0.25/ 22152/ ROLLING VALLEY/ 04-15-16
  47. 7401 DUNNINGTON PL/ 4/ 3/ 1/ ALEXANDRIA/ $535,000/ Semi-Detached/ 0.07/ 22315/ KINGSTOWNE/ 04-25-16
  48. 8608 VICTORIA RD/ 4/ 3/ 0/ SPRINGFIELD/ $530,000/ Detached/ 0.39/ 22151/ KINGS PARK/ 04-08-16
  49. 8622 LANGPORT DR/ 4/ 3/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.27/ 22152/ ROLLING VALLEY/ 04-22-16
  50. 7804 BLUE JASMINE CT/ 4/ 2/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.26/ 22153/ AFTON GLEN/ 04-29-16
  51. 6615 GREENVIEW LN/ 5/ 3/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.30/ 22152/ ROLLING VALLEY/ 04-08-16
  52. 6724 HUNTSMAN BLVD/ 4/ 2/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.24/ 22152/ ORANGE HUNT ESTATES/ 04-29-16
  53. 8000 W POINT DR/ 5/ 2/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.23/ 22153/ SARATOGA/ 04-19-16
  54. 7845 SETH HAMPTON DR/ 4/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 04-13-16
  55. 6652 KELSEY POINT CIR/ 3/ 2/ 2/ ALEXANDRIA/ $520,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 04-15-16
  56. 5805 CHARLTON CT/ 5/ 3/ 0/ ALEXANDRIA/ $517,000/ Detached/ 0.20/ 22315/ HAYFIELD FARM/ 04-05-16
  57. 8323 HARLAND DR/ 5/ 3/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.24/ 22152/ ROLLING VALLEY/ 04-11-16
  58. 5603 BUCKINGHAM PALACE CT/ 4/ 2/ 0/ ALEXANDRIA/ $515,000/ Detached/ 0.46/ 22315/ HAYFIELD FARM/ 04-06-16
  59. 6223 GREELEY BLVD/ 4/ 2/ 0/ SPRINGFIELD/ $512,500/ Detached/ 0.31/ 22152/ KEENE MILL MANOR/ 04-14-16
  60. 8007 LAKE PLEASANT DR/ 4/ 3/ 0/ SPRINGFIELD/ $512,000/ Detached/ 0.19/ 22153/ SARATOGA/ 04-08-16
  61. 7219 WICKFORD DR/ 3/ 2/ 0/ ALEXANDRIA/ $510,000/ Detached/ 0.30/ 22315/ WICKFORD/ 04-28-16
  62. 6130 SUMMER PARK LN/ 3/ 3/ 1/ ALEXANDRIA/ $509,900/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 04-11-16
  63. 7031 ASHLEIGH MANOR CT/ 3/ 2/ 2/ ALEXANDRIA/ $498,765/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 04-04-16
  64. 7509 MENDOTA PL/ 4/ 2/ 0/ SPRINGFIELD/ $495,000/ Detached/ 0.32/ 22150/ SPRINGFIELD/ 04-27-16
  65. 6407 CASTLEFIN WAY/ 3/ 2/ 2/ ALEXANDRIA/ $495,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 04-13-16
  66. 7222 CHERWELL LN/ 3/ 3/ 1/ ALEXANDRIA/ $494,500/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 04-20-16
  67. 7611 DUNSTON ST/ 4/ 3/ 0/ SPRINGFIELD/ $491,000/ Detached/ 0.34/ 22151/ NORTH SPRINGFIELD/ 04-15-16
  68. 6604 HUNTSMAN BLVD/ 4/ 2/ 1/ SPRINGFIELD/ $490,000/ Detached/ 0.26/ 22152/ ORANGE HUNT ESTATES/ 04-15-16
  69. 9306 HARNESS HORSE CT/ 4/ 2/ 1/ SPRINGFIELD/ $486,000/ Detached/ 0.24/ 22153/ ORANGE HUNT ESTATES WEST/ 04-27-16
  70. 6258 LEVI CT/ 4/ 3/ 1/ SPRINGFIELD/ $483,000/ Townhouse/ 0.05/ 22150/ JAPONICA/ 04-26-16
  71. 6107 BRANDON AVE/ 5/ 2/ 0/ SPRINGFIELD/ $480,000/ Detached/ 0.22/ 22150/ YATES VILLAGE/ 04-18-16
  72. 8621 CLYDESDALE RD/ 5/ 3/ 0/ SPRINGFIELD/ $480,000/ Detached/ 0.37/ 22151/ KINGS PARK/ 04-22-16
  73. 7425 LONG PINE DR/ 4/ 2/ 1/ SPRINGFIELD/ $479,100/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 04-01-16
  74. 6316 BRIDGETON CT/ 6/ 3/ 0/ SPRINGFIELD/ $479,000/ Detached/ 0.27/ 22152/ CARDINAL FOREST/ 04-08-16
  75. 7915 SAINT GEORGE CT/ 4/ 3/ 0/ SPRINGFIELD/ $479,000/ Detached/ 0.25/ 22153/ SARATOGA/ 04-21-16
  76. 6922 HIGHLAND ST/ 3/ 2/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.25/ 22150/ LYNBROOK/ 04-15-16
  77. 5304 SOUTHAMPTON DR/ 4/ 2/ 1/ SPRINGFIELD/ $475,000/ Detached/ 0.28/ 22151/ KINGS PARK/ 04-29-16
  78. 7717 SHOOTINGSTAR DR/ 4/ 3/ 1/ SPRINGFIELD/ $475,000/ Townhouse/ 0.06/ 22152/ HUNTER VILLAGE/ 04-01-16
  79. 6004 BRADMORE ST/ 3/ 2/ 2/ ALEXANDRIA/ $473,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 04-15-16
  80. 6657 DEBRA LU WAY/ 3/ 2/ 2/ SPRINGFIELD/ $470,000/ Townhouse/ 0.03/ 22150/ GREENWOOD/ 04-25-16
  81. 5606 EASTBOURNE DR/ 4/ 3/ 0/ SPRINGFIELD/ $470,000/ Detached/ 0.25/ 22151/ KINGS PARK/ 04-08-16
  82. 6903 LOUDOUN LN/ 5/ 3/ 0/ SPRINGFIELD/ $467,000/ Detached/ 0.24/ 22152/ WEST SPRINGFIELD VILLAGE/ 04-05-16
  83. 6404 EASTLEIGH CT/ 3/ 3/ 1/ SPRINGFIELD/ $465,000/ Townhouse/ 0.07/ 22152/ RHYGATE/ 04-22-16
  84. 7730 MARTIN ALLEN CT/ 3/ 2/ 2/ ALEXANDRIA/ $464,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 04-22-16
  85. 7133 LAKE COVE DR/ 3/ 2/ 2/ ALEXANDRIA/ $463,500/ Townhouse/ 0.05/ 22315/ LAKE D EVEREUX/ 04-21-16
  86. 8613 VICTORIA RD/ 4/ 2/ 2/ SPRINGFIELD/ $462,000/ Detached/ 0.25/ 22151/ KINGS PARK/ 04-08-16
  87. 8703 STONE HILL PL/ 3/ 3/ 1/ SPRINGFIELD/ $462,000/ Townhouse/ 0.03/ 22153/ MIDDLEFORD/ 04-29-16
  88. 6009 MERIWETHER LN/ 4/ 2/ 1/ SPRINGFIELD/ $460,000/ Detached/ 0.27/ 22150/ MONTICELLO WOODS/ 04-26-16
  89. 9529 HUNT SQUARE CT/ 3/ 2/ 2/ SPRINGFIELD/ $455,500/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 04-29-16
  90. 6508 CASTINE LN/ 3/ 3/ 1/ SPRINGFIELD/ $455,000/ Townhouse/ 0.04/ 22150/ WESTHAVEN/ 04-15-16
  91. 8816 EAGLE ROCK LN/ 3/ 3/ 1/ SPRINGFIELD/ $450,000/ Townhouse/ 0.03/ 22153/ MIDDLEFORD/ 04-07-16
  92. 7477 DIGBY GRN/ 3/ 2/ 1/ ALEXANDRIA/ $449,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 04-11-16
  93. 6384 DAKINE CIR/ 3/ 2/ 2/ SPRINGFIELD/ $445,000/ Townhouse/ 0.03/ 22150/ JAPONICA/ 04-22-16
  94. 7900 BIRCHTREE CT/ 3/ 2/ 2/ SPRINGFIELD/ $442,000/ Townhouse/ 0.06/ 22152/ ROLLING FOREST/ 04-28-16
  95. 7305 WESTMORE DR/ 3/ 3/ 1/ SPRINGFIELD/ $439,450/ Townhouse/ 0.04/ 22150/ WESTHAVEN/ 04-29-16
  96. 7806 WINTERCRESS LN/ 3/ 2/ 2/ SPRINGFIELD/ $437,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 04-14-16
  97. 7293 OLDE LANTERN WAY/ 3/ 2/ 2/ SPRINGFIELD/ $435,888/ Townhouse/ 0.04/ 22152/ OLDE OAK RIDGE/ 04-05-16
  98. 7802 WORTHING CT/ 5/ 3/ 0/ ALEXANDRIA/ $435,000/ Detached/ 0.19/ 22315/ HAYFIELD FARM/ 04-15-16
  99. 7514 OLDHAM WAY/ 3/ 3/ 1/ ALEXANDRIA/ $434,750/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 04-29-16
  100. 5617 QUEENSBERRY AVE/ 3/ 3/ 0/ SPRINGFIELD/ $434,000/ Detached/ 0.27/ 22151/ NORTH SPRINGFIELD/ 04-28-16
  101. 6833 INVERNESS DR/ 4/ 3/ 0/ SPRINGFIELD/ $430,000/ Detached/ 0.24/ 22150/ LYNBROOK/ 04-06-16
  102. 9447 PARK HUNT CT/ 3/ 2/ 2/ SPRINGFIELD/ $430,000/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 04-22-16
  103. 7020 GATTON SQ/ 3/ 2/ 2/ ALEXANDRIA/ $429,900/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 04-15-16
  104. 7452 BRIGHOUSE CT/ 2/ 2/ 2/ ALEXANDRIA/ $427,450/ Townhouse/ 0.04/ 22315/ HAYFIELD VIEW/ 04-13-16
  105. 7131 GORMEL DR/ 3/ 2/ 0/ SPRINGFIELD/ $425,000/ Detached/ 0.55/ 22150/ BEVERLY FOREST/ 04-18-16
  106. 8865 WINDING HOLLOW WAY/ 3/ 3/ 1/ SPRINGFIELD/ $425,000/ Townhouse/ 0.07/ 22152/ THE TIMBERS/ 04-05-16
  107. 8522 BAUER DR/ 3/ 2/ 1/ SPRINGFIELD/ $425,000/ Townhouse/ 0.05/ 22152/ WEST SPRINGFIELD MEWS/ 04-28-16
  108. 7500 LUND CT/ 3/ 1/ 1/ ALEXANDRIA/ $425,000/ Detached/ 0.29/ 22315/ HAYFIELD FARM/ 04-29-16
  109. 6352 DEMME PL/ 3/ 2/ 2/ SPRINGFIELD/ $424,999/ Townhouse/ 0.03/ 22150/ JAPONICA/ 04-29-16
  110. 6164 FOREST CREEK CT/ 4/ 3/ 1/ SPRINGFIELD/ $424,000/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 04-28-16
  111. 5208 COLUMBIA RD/ 3/ 1/ 1/ SPRINGFIELD/ $420,000/ Detached/ 0.30/ 22151/ EDSALL PARK/ 04-08-16
  112. 7114 CAPTAINS COVE CT/ 3/ 2/ 1/ ALEXANDRIA/ $420,000/ Townhouse/ 0.05/ 22315/ LAKE D EVEREUX/ 04-29-16
  113. 5271 BRADGEN CT/ 3/ 2/ 1/ SPRINGFIELD/ $419,900/ Townhouse/ 0.04/ 22151/ LEEWOOD/ 04-22-16
  114. 7239 WICKFORD DR/ 4/ 2/ 0/ ALEXANDRIA/ $419,000/ Detached/ 0.20/ 22315/ WICKFORD/ 04-18-16
  115. 7069 LEESTONE ST/ 3/ 2/ 2/ SPRINGFIELD/ $415,000/ Townhouse/ 0.04/ 22151/ LEEWOOD/ 04-27-16
  116. 8530 LAKINHURST LN/ 3/ 2/ 2/ SPRINGFIELD/ $414,900/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 04-15-16
  117. 6002 KEBLE DR/ 2/ 2/ 2/ ALEXANDRIA/ $414,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 04-28-16
  118. 6655 GREEN ASH DR/ 3/ 3/ 1/ SPRINGFIELD/ $412,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 04-06-16
  119. 7381 HIDDEN KNOLLS CT/ 3/ 3/ 1/ SPRINGFIELD/ $410,000/ Townhouse/ 0.07/ 22153/ WESTWATER POINT/ 04-21-16
  120. 6584 OVERLEIGH LN/ 3/ 2/ 1/ ALEXANDRIA/ $409,000/ Townhouse/ 0.03/ 22315/ AMBERLEIGH/ 04-08-16
  121. 6607 PALAMINO ST/ 4/ 3/ 0/ SPRINGFIELD/ $405,000/ Detached/ 0.23/ 22150/ SPRINGFIELD ESTATES/ 04-11-16
  122. 6403 BIRCHLEIGH CIR/ 3/ 2/ 2/ ALEXANDRIA/ $405,000/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 04-08-16
  123. 7009 ASHLEIGH MANOR CT/ 3/ 2/ 1/ ALEXANDRIA/ $404,444/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 04-04-16
  124. 9003 FOX GRAPE LN/ 3/ 2/ 2/ SPRINGFIELD/ $403,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 04-05-16
  125. 6004 WATERBURY CT/ 3/ 2/ 1/ SPRINGFIELD/ $401,459/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 04-14-16
  126. 6329 HILLSIDE RD #1/ 3/ 1/ 0/ SPRINGFIELD/ $400,000/ Detached/ 0.83/ 22152/ FAIRFAX PARK/ 04-22-16
  127. 6513 BIRCHLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $400,000/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 04-07-16
  128. 7312 CRESTLEIGH WAY/ 2/ 3/ 1/ ALEXANDRIA/ $400,000/ Attach-Row Hse/ 0.03/ 22315/ AMBERLEIGH/ 04-29-16
  129. 6437 WINDHAM AVE/ 3/ 2/ 1/ ALEXANDRIA/ $400,000/ Detached/ 0.66/ 22315/ WINDSOR EST/ 04-15-16
  130. 8002 ORANGE PLANK RD/ 4/ 2/ 0/ SPRINGFIELD/ $399,000/ Detached/ 0.23/ 22153/ CHANCELLOR FARMS/ 04-29-16
  131. 5322 MOULTRIE RD/ 3/ 1/ 0/ SPRINGFIELD/ $396,000/ Detached/ 0.25/ 22151/ RAVENSWORTH/ 04-01-16
  132. 7638 SOUTHERN OAK DR/ 4/ 3/ 1/ SPRINGFIELD/ $396,000/ Townhouse/ 0.05/ 22153/ SPRINGFIELD OAKS/ 04-22-16
  133. 6649 GREEN ASH DR/ 3/ 2/ 2/ SPRINGFIELD/ $395,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 04-06-16
  134. 8005 SLEEPY VIEW LN/ 3/ 3/ 1/ SPRINGFIELD/ $394,000/ Townhouse/ 0.04/ 22153/ SARATOGA TOWNHOUSES/ 04-12-16
  135. 6040 FORREST HOLLOW LN/ 3/ 2/ 1/ SPRINGFIELD/ $391,000/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 04-15-16
  136. 6074 HOLLOW KNOLL CT/ 3/ 2/ 2/ SPRINGFIELD/ $390,000/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 04-13-16
  137. 7934 BUBBLING BROOK CIR/ 3/ 3/ 1/ SPRINGFIELD/ $390,000/ Townhouse/ 0.07/ 22153/ WOODSTREAM/ 04-08-16
  138. 7525 BLANFORD CT/ 2/ 2/ 2/ ALEXANDRIA/ $390,000/ Townhouse/ 0.04/ 22315/ HAYFIELD VIEW/ 04-06-16
  139. 7402 INZER ST/ 3/ 1/ 0/ SPRINGFIELD/ $389,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 04-22-16
  140. 6744 BOSTWICK DR/ 3/ 2/ 1/ SPRINGFIELD/ $387,000/ Detached/ 0.25/ 22151/ EDSALL PARK/ 04-29-16
  141. 6867 BRIAN MICHAEL CT/ 3/ 3/ 1/ SPRINGFIELD/ $385,000/ Townhouse/ 0.04/ 22153/ TOWNES OF ORANGE HUNT TH/ 04-27-16
  142. 7907 BETHELEN WOODS LN/ 3/ 3/ 1/ SPRINGFIELD/ $385,000/ Townhouse/ 0.04/ 22153/ BETHELEN WOODS/ 04-05-16
  143. 9054 TIFFANY PARK CT./ 3/ 3/ 1/ SPRINGFIELD/ $380,000/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 04-14-16
  144. 6614 FARGO ST/ 4/ 2/ 0/ SPRINGFIELD/ $376,000/ Detached/ 0.24/ 22150/ SPRINGFIELD ESTATES/ 04-15-16
  145. 5270 LONSDALE DR/ 3/ 1/ 2/ SPRINGFIELD/ $375,000/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 04-06-16
  146. 8703 SHERIDAN FARMS CT/ 3/ 3/ 1/ SPRINGFIELD/ $370,000/ Townhouse/ 0.04/ 22152/ HILLSIDE RIDGE/ 04-04-16
  147. 8112 STEEPLE CHASE CT/ 3/ 2/ 1/ SPRINGFIELD/ $361,000/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 04-22-16
  148. 5601 HELMSDALE LN/ 4/ 2/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 04-29-16
  149. 8137 LOVING FOREST CT/ 3/ 3/ 1/ SPRINGFIELD/ $350,500/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 04-05-16
  150. 6621 HIGH VALLEY LN/ 2/ 2/ 1/ ALEXANDRIA/ $349,900/ Townhouse/ 0.03/ 22315/ LANDSDOWNE/ 04-20-16
  151. 8085 TOPPER CT/ 2/ 1/ 1/ ALEXANDRIA/ $342,300/ Townhouse/ 0.03/ 22315/ LANDSDOWNE/ 04-18-16
  152. 6607 NETTIES LN #1610/ 2/ 2/ 1/ ALEXANDRIA/ $340,000/ Other/ / 22315/ CONDO AT ISLAND CREEK/ 04-06-16
  153. 6355 MICHAEL ROBERT DR/ 3/ 3/ 0/ SPRINGFIELD/ $337,000/ Townhouse/ 0.04/ 22150/ JAPONICA/ 04-22-16
  154. 6631 HALTWHISTLE LN/ 3/ 2/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.08/ 22315/ KINGSTOWNE/ 04-08-16
  155. 6121 LIVERPOOL LN/ 3/ 2/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.02/ 22315/ KINGSTOWNE/ 04-28-16
  156. 6838 HEATHERWAY CT/ 2/ 1/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.07/ 22315/ D EVEREUX WEST/ 04-29-16
  157. 8502 LAUREL OAK DR/ 2/ 2/ 2/ SPRINGFIELD/ $322,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 04-19-16
  158. 9134 EVERETT CT/ 2/ 2/ 1/ SPRINGFIELD/ $320,500/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 04-05-16
  159. 9104 TIFFANY PARK CT/ 2/ 2/ 0/ SPRINGFIELD/ $319,900/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 04-15-16
  160. 6612 NETTIES LN #A/ 3/ 2/ 0/ ALEXANDRIA/ $319,900/ Garden 1-4 Floors/ / 22315/ CARRDINAL PLACE/ 04-15-16
  161. 7476 LAUREL OAK CT/ 2/ 3/ 0/ SPRINGFIELD/ $318,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 04-01-16
  162. 6624 MORNING VIEW CT/ 2/ 1/ 1/ ALEXANDRIA/ $318,000/ Townhouse/ 0.05/ 22315/ LANDSDOWNE/ 04-04-16
  163. 6515 BIRCHLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $315,525/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 04-06-16
