Springfield Home Sales: June, 2016
0
Votes

Springfield Home Sales: June, 2016

In June, 2016, 238 Springfield homes sold between $1,040,000-$163,500.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9356 BERRY HILL CT/ 7/ 6/ 1/ SPRINGFIELD/ $1,040,000/ Detached/ 0.25/ 22153/ LAKEWOOD HILLS/ 06-10-16
  2. 8743 CENTER RD/ 6/ 4/ 1/ SPRINGFIELD/ $898,000/ Detached/ 0.49/ 22152/ SCHWARTZ ACREAGE/ 06-30-16
  3. 8637 HILLSIDE MANOR DR/ 4/ 4/ 1/ SPRINGFIELD/ $810,000/ Detached/ 0.21/ 22152/ HILLSIDE MANOR/ 06-24-16
  4. 5308 TRUMPINGTON CT/ 6/ 3/ 1/ ALEXANDRIA/ $808,500/ Detached/ 0.17/ 22315/ KINGSTOWNE/ 06-02-16
  5. 6291 RED FOX ESTATES CT/ 5/ 3/ 1/ SPRINGFIELD/ $800,000/ Detached/ 0.27/ 22152/ RED FOX ESTATES/ 06-20-16
  6. 8102 DEERCREEK PL/ 5/ 3/ 1/ SPRINGFIELD/ $795,000/ Detached/ 0.20/ 22153/ SPRINGFIELD GLEN/ 06-30-16
  7. 7727 WHITE WILLOW CT/ 4/ 3/ 1/ SPRINGFIELD/ $765,000/ Detached/ 0.29/ 22153/ WHISPERWOOD/ 06-30-16
  8. 6835 SPRING BEAUTY CT/ 5/ 3/ 1/ SPRINGFIELD/ $752,500/ Detached/ 0.24/ 22152/ DAVENTRY/ 06-22-16
  9. 7835 BELLEFLOWER DR/ 4/ 3/ 1/ SPRINGFIELD/ $751,977/ Detached/ 0.35/ 22152/ DAVENTRY/ 06-24-16
  10. 8908 MOUNTAIN ASH DR/ 4/ 3/ 1/ SPRINGFIELD/ $729,000/ Detached/ 0.25/ 22153/ WHISPERWOOD/ 06-07-16
  11. 7847 VERVAIN CT/ 4/ 4/ 0/ SPRINGFIELD/ $725,000/ Detached/ 0.26/ 22152/ DAVENTRY/ 06-30-16
  12. 7706 ISLAND CREEK CT/ 4/ 3/ 1/ ALEXANDRIA/ $712,000/ Detached/ 0.21/ 22315/ ISLAND CREEK/ 06-09-16
  13. 6143 DEER RIDGE TRL/ 5/ 3/ 1/ SPRINGFIELD/ $711,000/ Detached/ 0.19/ 22150/ HIGHGROVE ESTATES/ 06-08-16
  14. 6839 ROLLING CREEK WAY/ 4/ 3/ 1/ ALEXANDRIA/ $700,500/ Detached/ 0.09/ 22315/ HAWTHORNE/ 06-30-16
  15. 8515 WILD SPRUCE DR/ 5/ 3/ 1/ SPRINGFIELD/ $700,000/ Detached/ 0.20/ 22153/ MIDDLE RUN ESTATES/ 06-22-16
  16. 7752 NORTHEDGE CT/ 4/ 3/ 1/ SPRINGFIELD/ $680,000/ Detached/ 0.34/ 22153/ SOUTH RUN FOREST/ 06-08-16
  17. 6718 BOSTWICK DR/ 6/ 3/ 1/ SPRINGFIELD/ $660,000/ Detached/ 0.26/ 22151/ EDSALL PARK/ 06-30-16
  18. 8548 BAUER CIR/ 4/ 3/ 0/ SPRINGFIELD/ $651,250/ Detached/ 0.11/ 22152/ BAUER/ 06-30-16
  19. 5616 RATHBONE PL/ 4/ 2/ 1/ SPRINGFIELD/ $649,000/ Detached/ 0.48/ 22151/ RAVENSWORTH/ 06-23-16
  20. 7104 FRESHAIRE DR/ 4/ 2/ 1/ SPRINGFIELD/ $640,000/ Detached/ 0.25/ 22153/ ROLLING VALLEY/ 06-22-16
  21. 8305 KENWOOD AVE/ 5/ 3/ 1/ SPRINGFIELD/ $630,000/ Detached/ 0.33/ 22152/ KENWOOD OAKS/ 06-09-16
  22. 6510 PARK VIEW CT/ 4/ 3/ 1/ SPRINGFIELD/ $629,990/ Detached/ 0.34/ 22152/ KENWOOD OAKS/ 06-17-16
  23. 7315 HOLLYFORD LN/ 4/ 2/ 1/ ALEXANDRIA/ $625,900/ Detached/ 0.12/ 22315/ KINGSTOWNE/ 06-06-16
  24. 7152 SONTAG WAY/ 4/ 2/ 1/ SPRINGFIELD/ $625,000/ Detached/ 0.23/ 22153/ ROLLING VALLEY/ 06-30-16
  25. 6103 SHERBORN LN/ 4/ 2/ 1/ SPRINGFIELD/ $625,000/ Detached/ 0.31/ 22152/ CARDINAL FOREST/ 06-07-16
  26. 8853 APPLECROSS LN/ 4/ 2/ 1/ SPRINGFIELD/ $625,000/ Detached/ 0.24/ 22153/ ROLLING VALLEY/ 06-07-16
  27. 6022 WENDRON WAY/ 3/ 3/ 1/ ALEXANDRIA/ $615,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 06-02-16
  28. 5911 BING CT/ 5/ 4/ 0/ ALEXANDRIA/ $614,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 06-30-16
  29. 8989 SHADOWLAKE WAY/ 4/ 2/ 1/ SPRINGFIELD/ $610,000/ Detached/ 0.26/ 22153/ LAKEWOOD HILLS/ 06-30-16
  30. 8416 GAMBRILL LN/ 5/ 3/ 1/ SPRINGFIELD/ $607,000/ Detached/ 0.21/ 22153/ GAMBRILL ESTATES/ 06-17-16
  31. 5806 FLANDERS ST/ 6/ 3/ 2/ SPRINGFIELD/ $600,000/ Detached/ 0.26/ 22150/ LYNBROOK/ 06-29-16
  32. 6517 ELDER AVE/ 3/ 2/ 1/ SPRINGFIELD/ $600,000/ Detached/ 0.40/ 22150/ TALBERT/ 06-29-16
  33. 7900 OLD MARSH LN/ 3/ 3/ 1/ ALEXANDRIA/ $598,500/ Detached/ 0.12/ 22315/ LANDSDOWNE/ 06-15-16
  34. 8800 SKYRON PL/ 4/ 3/ 0/ SPRINGFIELD/ $589,950/ Detached/ 0.39/ 22153/ LAKEWOOD HILLS/ 06-03-16
  35. 6968 CONSERVATION DR/ 4/ 2/ 1/ SPRINGFIELD/ $585,000/ Detached/ 0.24/ 22153/ ORANGE HUNT ESTATES/ 06-10-16
  36. 7804 MORNING GLEN LN/ 3/ 3/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.16/ 22315/ LANDSDOWNE/ 06-20-16
  37. 5210 CALABRIA CT/ 4/ 2/ 1/ ALEXANDRIA/ $580,000/ Detached/ 0.20/ 22315/ LAKE D EVEREUX/ 06-17-16
  38. 7123 HANKS PL/ 4/ 2/ 1/ SPRINGFIELD/ $572,000/ Detached/ 0.26/ 22153/ LAKEWOOD HILLS/ 06-27-16
  39. 5159 BALLYCASTLE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $570,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-24-16
  40. 6585 KIERNAN CT/ 4/ 2/ 1/ ALEXANDRIA/ $570,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-24-16
  41. 7622 CRAWFORD CT/ 5/ 3/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.25/ 22315/ HAYFIELD FARM/ 06-29-16
  42. 5320 FOXBORO CT/ 4/ 3/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.24/ 22315/ WICKFORD/ 06-28-16
  43. 5804 SUNDERLAND CT/ 4/ 2/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.27/ 22315/ HAYFIELD FARM/ 06-28-16
  44. 6703 COACHMAN DR/ 4/ 3/ 0/ SPRINGFIELD/ $564,900/ Detached/ 0.26/ 22152/ ORANGE HUNT ESTATES/ 06-10-16
  45. 7917 SAINT GEORGE CT/ 4/ 2/ 1/ SPRINGFIELD/ $563,000/ Detached/ 0.23/ 22153/ SARATOGA/ 06-07-16
  46. 7210 TRAPPERS PL/ 4/ 3/ 0/ SPRINGFIELD/ $560,000/ Detached/ 0.24/ 22153/ ORANGE HUNT ESTATES WEST/ 06-21-16
  47. 5610 CORNISH WAY/ 5/ 3/ 0/ ALEXANDRIA/ $555,500/ Detached/ 0.19/ 22315/ HAYFIELD FARM/ 06-10-16
  48. 9415 RETRIEVER RD/ 5/ 3/ 0/ SPRINGFIELD/ $555,000/ Detached/ 0.30/ 22153/ ORANGE HUNT ESTATES WEST/ 06-01-16
  49. 7515 IRENE CT/ 3/ 3/ 1/ SPRINGFIELD/ $555,000/ Detached/ 0.19/ 22153/ KNOLLS AT MIDDLE RUN/ 06-30-16
  50. 6731 DOROTHY GILES CT/ 3/ 2/ 1/ ALEXANDRIA/ $555,000/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 06-10-16
  51. 8205 OLD OAKS DR/ 4/ 2/ 0/ SPRINGFIELD/ $550,000/ Detached/ 0.28/ 22152/ KEENE MILL MANOR/ 06-30-16
  52. 5146 BALLYCASTLE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $550,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 06-20-16
  53. 6709 ORDSALL ST/ 3/ 3/ 1/ ALEXANDRIA/ $550,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-29-16
  54. 6984 CONSERVATION DR/ 4/ 3/ 0/ SPRINGFIELD/ $549,995/ Detached/ 0.29/ 22153/ ORANGE HUNT ESTATES/ 06-02-16
  55. 7917 HARWOOD PL/ 5/ 3/ 0/ SPRINGFIELD/ $545,500/ Detached/ 0.27/ 22152/ KEENE MILL MANOR/ 06-08-16
  56. 8601 KENTFORD DR/ 5/ 3/ 0/ SPRINGFIELD/ $544,000/ Detached/ 0.31/ 22152/ ROLLING VALLEY/ 06-14-16
  57. 7809 RED TULIP CT/ 3/ 2/ 2/ SPRINGFIELD/ $540,000/ Detached/ 0.18/ 22153/ AFTON GLEN/ 06-10-16
  58. 9148 ROCKEFELLER LN/ 4/ 2/ 0/ SPRINGFIELD/ $540,000/ Detached/ 0.30/ 22153/ LAKEWOOD HILLS/ 06-15-16
  59. 7136 ROLLING FOREST AVE/ 4/ 3/ 1/ SPRINGFIELD/ $535,000/ Detached/ 0.21/ 22152/ ROLLING FOREST/ 06-20-16
  60. 8103 SMITHFIELD AVE/ 4/ 2/ 1/ SPRINGFIELD/ $535,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD/ 06-06-16
  61. 6483 WATERFIELD RD/ 3/ 2/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 06-22-16
  62. 6602 THURLTON DR/ 3/ 3/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-13-16
  63. 7917 JOURNEY LN/ 4/ 2/ 1/ SPRINGFIELD/ $529,000/ Detached/ 0.24/ 22153/ SARATOGA/ 06-03-16
  64. 8900 CROMWELL DR/ 4/ 2/ 1/ SPRINGFIELD/ $529,000/ Detached/ 0.28/ 22151/ KINGS PARK/ 06-10-16
  65. 7213 WILLOW OAK PL/ 4/ 3/ 0/ SPRINGFIELD/ $529,000/ Detached/ 0.27/ 22153/ BRAMBLEWOOD/ 06-28-16
  66. 6718 SULLIVAN WAY/ 3/ 2/ 1/ ALEXANDRIA/ $529,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 06-15-16
  67. 8718 CLYDESDALE RD/ 4/ 2/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.24/ 22151/ KINGS PARK/ 06-14-16
  68. 5319 WEYMOUTH DR/ 4/ 3/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.26/ 22151/ KINGS PARK/ 06-22-16
  69. 7831 GREELEY BLVD/ 4/ 3/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.35/ 22152/ WEST SPRINGFIELD/ 06-10-16
  70. 7135 ROLLING FOREST AVE/ 3/ 3/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.21/ 22152/ ROLLING FOREST/ 06-01-16
  71. 6256 TALIAFERRO WAY/ 4/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 06-30-16
  72. 7037 ASHLEIGH MANOR CT/ 3/ 2/ 2/ ALEXANDRIA/ $524,900/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-30-16
  73. 6004 WESCOTT HILLS WAY/ 4/ 3/ 1/ ALEXANDRIA/ $522,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-24-16
  74. 6608 HUNTER CREEK LN/ 3/ 2/ 2/ ALEXANDRIA/ $521,900/ Townhouse/ 0.05/ 22315/ ISLAND CREEK/ 06-30-16
  75. 5905 SANDRINGHAM CT/ 5/ 3/ 0/ ALEXANDRIA/ $520,000/ Detached/ 0.42/ 22315/ HAYFIELD FARM/ 06-29-16
  76. 6207 TYNER ST/ 5/ 2/ 1/ SPRINGFIELD/ $517,500/ Detached/ 0.32/ 22152/ KEENE MILL MANOR/ 06-28-16
  77. 8103 CARRICK LN/ 4/ 2/ 1/ SPRINGFIELD/ $516,000/ Detached/ 0.28/ 22151/ RAVENSWORTH/ 06-21-16
  78. 7912 GREELEY BLVD/ 4/ 3/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD/ 06-25-16
  79. 5518 MOULTRIE RD/ 4/ 3/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.25/ 22151/ RAVENSWORTH/ 06-22-16
  80. 8612 LANGPORT DR/ 5/ 2/ 1/ SPRINGFIELD/ $515,000/ Detached/ 0.26/ 22152/ ROLLING VALLEY/ 06-20-16
  81. 7715 RACHAEL WHITNEY LN/ 3/ 2/ 2/ ALEXANDRIA/ $515,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 06-10-16
  82. 5627 HEMING AVE/ 4/ 3/ 0/ SPRINGFIELD/ $510,000/ Detached/ 0.30/ 22151/ NORTH SPRINGFIELD/ 06-07-16
  83. 7109 TANWORTH DR/ 3/ 2/ 2/ SPRINGFIELD/ $507,000/ Townhouse/ 0.05/ 22152/ DAVENTRY PARK MILTON/ 06-17-16
  84. 7608 HAMLET ST/ 4/ 3/ 0/ SPRINGFIELD/ $506,750/ Detached/ 0.35/ 22151/ NORTH SPRINGFIELD/ 06-01-16
  85. 7334 MALLORY CIR/ 4/ 3/ 1/ ALEXANDRIA/ $500,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 06-30-16
  86. 7041 ASHLEIGH MANOR CT/ 3/ 2/ 2/ ALEXANDRIA/ $500,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-30-16
  87. 7724 ELGAR ST/ 4/ 3/ 0/ SPRINGFIELD/ $499,999/ Detached/ 0.32/ 22151/ NORTH SPRINGFIELD/ 06-02-16
  88. 7716 MARTEL PL/ 4/ 3/ 0/ SPRINGFIELD/ $499,900/ Detached/ 0.34/ 22152/ WESTVIEW HILLS/ 06-01-16
  89. 7406 SALFORD CT/ 3/ 2/ 2/ ALEXANDRIA/ $499,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-17-16
  90. 6810 EARTHSTAR CT/ 4/ 3/ 1/ SPRINGFIELD/ $495,000/ Townhouse/ 0.06/ 22152/ HUNTER VILLAGE/ 06-15-16
  91. 8518 DURHAM CT/ 5/ 2/ 0/ SPRINGFIELD/ $490,000/ Detached/ 0.25/ 22151/ KINGS PARK/ 06-20-16
  92. 8609 ARLEY DR/ 5/ 3/ 1/ SPRINGFIELD/ $490,000/ Detached/ 0.29/ 22152/ ROLLING VALLEY/ 06-03-16
  93. 7803 WORTHING CT/ 4/ 2/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.22/ 22315/ HAYFIELD FARM/ 06-02-16
  94. 6207 GLENSHIRE ROW/ 4/ 3/ 1/ ALEXANDRIA/ $487,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-29-16
  95. 7923 VALLEYFIELD DR/ 3/ 2/ 2/ SPRINGFIELD/ $485,000/ Townhouse/ 0.04/ 22153/ SOMERSET AT SOUTH RUN/ 06-13-16
  96. 7922 RICHFIELD RD/ 3/ 2/ 1/ SPRINGFIELD/ $485,000/ Detached/ 0.21/ 22153/ SARATOGA/ 06-30-16
  97. 6434 DEEPFORD ST/ 4/ 2/ 1/ SPRINGFIELD/ $485,000/ Detached/ 0.28/ 22150/ MONTICELLO WOODS/ 06-30-16
  98. 5624 RAVENEL LN/ 4/ 2/ 0/ SPRINGFIELD/ $485,000/ Detached/ 0.32/ 22151/ RAVENSWORTH FARM/ 06-28-16
  99. 5736 HEMING AVE/ 4/ 3/ 1/ SPRINGFIELD/ $485,000/ Detached/ 0.23/ 22151/ NORTH SPRINGFIELD PARK/ 06-30-16
  100. 6759 ROYAL THOMAS WAY/ 3/ 3/ 1/ ALEXANDRIA/ $485,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 06-10-16
  101. 6607 HUNTER CREEK LN/ 4/ 3/ 0/ ALEXANDRIA/ $483,500/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 06-30-16
  102. 7013 MAPLE TREE LN/ 3/ 2/ 1/ SPRINGFIELD/ $482,000/ Detached/ 0.19/ 22152/ ROLLING FOREST/ 06-03-16
  103. 7458 GADSBY SQ/ 3/ 2/ 2/ ALEXANDRIA/ $482,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 06-17-16
  104. 6517 HARWOOD PL/ 4/ 2/ 0/ SPRINGFIELD/ $480,000/ Detached/ 0.62/ 22152/ WESTVIEW HILLS/ 06-10-16
  105. 7420 NANCEMOND ST/ 4/ 3/ 0/ SPRINGFIELD/ $479,000/ Detached/ 0.26/ 22150/ SPRINGFIELD/ 06-13-16
  106. 6670 KELSEY POINT CIR/ 3/ 2/ 2/ ALEXANDRIA/ $479,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-10-16
  107. 6543 KELSEY POINT CIR/ 3/ 2/ 1/ ALEXANDRIA/ $479,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-28-16
  108. 7801 WINTERCRESS LN/ 4/ 3/ 1/ SPRINGFIELD/ $472,500/ Townhouse/ 0.05/ 22152/ HUNTER VILLAGE/ 06-03-16
  109. 5612 BELLINGTON AVE/ 4/ 3/ 0/ SPRINGFIELD/ $472,000/ Detached/ 0.27/ 22151/ NORTH SPRINGFIELD/ 06-17-16
  110. 7416 ELGAR ST/ 4/ 2/ 1/ SPRINGFIELD/ $472,000/ Detached/ 0.25/ 22151/ NORTH SPRINGFIELD/ 06-06-16
  111. 6650 KELSEY POINT CIR/ 3/ 2/ 2/ ALEXANDRIA/ $472,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-06-16
  112. 8812 EAGLE ROCK LN/ 3/ 3/ 1/ SPRINGFIELD/ $470,000/ Townhouse/ 0.05/ 22153/ MIDDLEFORD/ 06-30-16
  113. 6534 BOWIE DR/ 4/ 2/ 1/ SPRINGFIELD/ $470,000/ Detached/ 0.45/ 22150/ MONTICELLO WOODS/ 06-21-16
  114. 7120 CAPTAINS COVE CT/ 3/ 2/ 1/ ALEXANDRIA/ $470,000/ Townhouse/ 0.05/ 22315/ LAKE D EVEREUX/ 06-07-16
  115. 8047 SKY BLUE DR/ 3/ 2/ 2/ ALEXANDRIA/ $470,000/ Townhouse/ 0.05/ 22315/ LANDSDOWNE/ 06-09-16
  116. 7236 BONA VISTA CT/ 4/ 3/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.14/ 22150/ BEN FRANKLIN PARK/ 06-27-16
  117. 8129 SPRINGFIELD VILLAGE DR/ 5/ 2/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.24/ 22152/ WEST SPRINGFIELD VILLAGE/ 06-14-16
  118. 6405 GREELEY BLVD/ 4/ 2/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.33/ 22152/ WESTVIEW HILLS/ 06-13-16
  119. 7200 ASHVIEW DR/ 4/ 3/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.29/ 22153/ BRAMBLEWOOD/ 06-21-16
  120. 5524 JOWETT CT/ 3/ 2/ 2/ ALEXANDRIA/ $465,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 06-07-16
  121. 7303 ESSEX AVE/ 3/ 1/ 1/ SPRINGFIELD/ $464,500/ Detached/ 0.23/ 22150/ SPRINGFIELD/ 06-28-16
  122. 7716 HARWOOD PL/ 4/ 3/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.24/ 22152/ WESTVIEW HILLS/ 06-30-16
  123. 8494 FALLING LEAF RD/ 4/ 2/ 1/ SPRINGFIELD/ $460,000/ Detached/ 0.26/ 22153/ NEWINGTON FOREST/ 06-29-16
  124. 8045 GALLA KNOLL CIR/ 3/ 2/ 2/ SPRINGFIELD/ $460,000/ Townhouse/ 0.04/ 22153/ SOMERSET AT SOUTH RUN/ 06-15-16
  125. 7413 WILLSHIRE HUNT CT/ 3/ 2/ 2/ SPRINGFIELD/ $460,000/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 06-23-16
  126. 5607 HELMSDALE LN/ 3/ 2/ 0/ ALEXANDRIA/ $460,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 06-28-16
  127. 6616 WESTBURY OAKS CT/ 3/ 2/ 2/ SPRINGFIELD/ $457,500/ Townhouse/ 0.04/ 22152/ WESTBURY OAKS/ 06-29-16
  128. 5226 DALTON RD/ 3/ 2/ 0/ SPRINGFIELD/ $456,000/ Detached/ 0.26/ 22151/ EDSALL PARK/ 06-17-16
  129. 8021 PARKLANE CT/ 5/ 3/ 0/ SPRINGFIELD/ $455,000/ Detached/ 0.26/ 22153/ WOODSTREAM/ 06-15-16
  130. 6501 NEVITT WAY/ 3/ 2/ 1/ ALEXANDRIA/ $455,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 06-30-16
  131. 8729 SHERIDAN FARMS CT/ 4/ 3/ 1/ SPRINGFIELD/ $451,150/ Townhouse/ 0.06/ 22152/ HILLSIDE RIDGE/ 06-17-16
  132. 7271 WORSLEY WAY/ 3/ 3/ 1/ ALEXANDRIA/ $449,900/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 06-16-16
  133. 5339 RAVENSWORTH RD/ 3/ 1/ 1/ SPRINGFIELD/ $449,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 06-17-16
  134. 8433 CARMELA CIR/ 3/ 3/ 1/ SPRINGFIELD/ $448,000/ Townhouse/ 0.03/ 22153/ THE FOREST AT SOUTHRUN/ 06-30-16
  135. 8807 MOVERLY CT/ 3/ 2/ 1/ SPRINGFIELD/ $446,000/ Detached/ 0.16/ 22152/ HILLSIDE LANDING/ 06-23-16
  136. 5815 HEMING AVE/ 4/ 2/ 0/ SPRINGFIELD/ $445,000/ Detached/ 0.19/ 22151/ NORTH SPRINGFIELD PARK/ 06-15-16
  137. 7910 BIRCHTREE CT/ 3/ 2/ 2/ SPRINGFIELD/ $445,000/ Townhouse/ 0.04/ 22152/ ROLLING FOREST/ 06-10-16
  138. 5233 DUNSTABLE LN/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 06-30-16
  139. 7203 SQUIRREL RUN CT/ 3/ 2/ 2/ SPRINGFIELD/ $439,900/ Townhouse/ 0.04/ 22152/ WHITLERS CREEK II/ 06-04-16
  140. 7315 HUSKY LN/ 5/ 3/ 0/ SPRINGFIELD/ $439,000/ Detached/ 0.19/ 22151/ NORTH SPRINGFIELD PARK/ 06-24-16
  141. 6077 JOUST LN/ 4/ 3/ 1/ ALEXANDRIA/ $439,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 06-17-16
  142. 6655 SUMMER GRAPE CT/ 3/ 3/ 1/ SPRINGFIELD/ $436,000/ Townhouse/ 0.04/ 22152/ GREENTREE VILLAGE/ 06-09-16
  143. 6610 SKY BLUE CT/ 3/ 2/ 1/ ALEXANDRIA/ $436,000/ Townhouse/ 0.05/ 22315/ LANDSDOWNE/ 06-27-16
  144. 7932 BIRCHTREE CT/ 3/ 3/ 1/ SPRINGFIELD/ $435,000/ Townhouse/ 0.04/ 22152/ ROLLING FOREST/ 06-10-16
  145. 6020 KESTNER CIR/ 3/ 2/ 2/ ALEXANDRIA/ $434,000/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 06-13-16
  146. 8977 OMEGA CT/ 3/ 2/ 2/ SPRINGFIELD/ $431,500/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 06-20-16
  147. 8453 GOLD SKY CT/ 3/ 2/ 0/ SPRINGFIELD/ $430,000/ Detached/ 0.19/ 22153/ NEWINGTON FOREST/ 06-27-16
  148. 7236 LENSFIELD CT/ 3/ 2/ 2/ ALEXANDRIA/ $430,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 06-29-16
  149. 7432 GRACE ST/ 4/ 2/ 0/ SPRINGFIELD/ $429,900/ Detached/ 0.24/ 22150/ SPRINGFIELD/ 06-15-16
  150. 7205 GILES PL/ 3/ 1/ 1/ SPRINGFIELD/ $429,000/ Detached/ 0.29/ 22150/ SPRINGFIELD/ 06-03-16
  151. 6580 KELSEY POINT CIR/ 3/ 2/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 06-09-16
  152. 6827 DARBY LN/ 3/ 2/ 2/ SPRINGFIELD/ $423,000/ Detached/ 0.24/ 22150/ LOISDALE ESTATES/ 06-23-16
  153. 9137 GALBRETH CT/ 3/ 2/ 2/ SPRINGFIELD/ $422,500/ Townhouse/ 0.03/ 22153/ GLENWOOD MANOR/ 06-30-16
  154. 6916 ESSEX AVE/ 3/ 2/ 0/ SPRINGFIELD/ $422,500/ Detached/ 0.25/ 22150/ LYNBROOK/ 06-30-16
  155. 8207 OLD OAKS DR/ 3/ 2/ 0/ SPRINGFIELD/ $420,000/ Detached/ 0.28/ 22152/ KEENE MILL MANOR/ 06-30-16
  156. 6326 DEMME PL/ 3/ 2/ 2/ SPRINGFIELD/ $419,000/ Townhouse/ 0.03/ 22150/ JAPONICA/ 06-07-16
  157. 6541 BIRCHLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $419,000/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 06-10-16
  158. 6612 BIRCHLEIGH WAY/ 3/ 3/ 1/ ALEXANDRIA/ $418,000/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 06-09-16
  159. 5218 GARNER ST/ 3/ 1/ 0/ SPRINGFIELD/ $416,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 06-24-16
  160. 7627 LONG PINE DR/ 5/ 3/ 0/ SPRINGFIELD/ $415,000/ Detached/ 0.45/ 22151/ NORTH SPRINGFIELD/ 06-10-16
  161. 7742 ASTERELLA CT/ 3/ 2/ 1/ SPRINGFIELD/ $415,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 06-14-16
  162. 9071 GAVELWOOD CT/ 4/ 3/ 1/ SPRINGFIELD/ $412,500/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 06-06-16
  163. 7447 DUDDINGTON DR/ 3/ 3/ 1/ ALEXANDRIA/ $412,500/ Townhouse/ 0.06/ 22315/ HAYFIELD VIEW/ 06-30-16
  164. 6401 RACETEC CT/ 2/ 3/ 0/ SPRINGFIELD/ $410,000/ Townhouse/ 0.05/ 22150/ GREENWOOD/ 06-24-16
  165. 8211 CARRLEIGH PKWY/ 3/ 2/ 1/ SPRINGFIELD/ $410,000/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 06-01-16
  166. 6640 BRIARLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $408,000/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 06-27-16
