Springfield Home Sales: July, 2016
0
Votes

Springfield Home Sales: July, 2016

In July, 2016, 229 Springfield homes sold between $935,000-$170,000.

Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7329 LAUREL CREEK CT/ 5/ 5/ 0/ SPRINGFIELD/ $935,000/ Detached/ 0.30/ 22150/ SOUTHAMPTON/ 07-22-16
  2. 7104 AYERS MEADOW LN/ 5/ 4/ 2/ SPRINGFIELD/ $877,555/ Detached/ 0.33/ 22150/ ACCOTINK BLUFF ESTATES/ 07-08-16
  3. 7324 LAUREL CREEK CT/ 5/ 4/ 1/ SPRINGFIELD/ $855,000/ Detached/ 0.30/ 22150/ LAUREL CREEK/ 07-07-16
  4. 6814 CARAWOOD CT/ 5/ 3/ 1/ SPRINGFIELD/ $785,000/ Detached/ 0.24/ 22150/ WESTHAMPTON/ 07-26-16
  5. 7305 HAYFIELD RD/ 6/ 5/ 1/ ALEXANDRIA/ $779,990/ Detached/ 0.15/ 22315/ ABBOTS WOOD/ 07-15-16
  6. 7218 WHITE HOUSE DR/ 4/ 2/ 1/ SPRINGFIELD/ $765,000/ Detached/ 0.27/ 22153/ PRESIDENTIAL HILLS/ 07-29-16
  7. 6000 ROLLING RD #1/ 3/ 2/ 0/ SPRINGFIELD/ $740,000/ Detached/ 1.10/ 22152/ SCHWARTZ ACREAGE/ 07-05-16
  8. 7200 SYDENSTRICKER RD/ 4/ 3/ 0/ SPRINGFIELD/ $737,500/ Detached/ 1.06/ 22152/ GAMBRILL/ 07-28-16
  9. 8918 MOUNTAIN ASH DR/ 5/ 3/ 1/ SPRINGFIELD/ $732,500/ Detached/ 0.20/ 22153/ WHISPERWOOD/ 07-26-16
  10. 7418 BRIAN RUN CT/ 5/ 3/ 1/ SPRINGFIELD/ $699,000/ Detached/ 0.32/ 22153/ GLENWOOD MANOR/ 07-06-16
  11. 9213 MACSWAIN PL/ 4/ 3/ 1/ SPRINGFIELD/ $685,000/ Detached/ 0.23/ 22153/ LAKEWOOD HILLS/ 07-29-16
  12. 7500 BULFINCH CT/ 4/ 3/ 1/ ALEXANDRIA/ $679,950/ Detached/ 0.18/ 22315/ CRESTLEIGH/ 07-25-16
  13. 7604 GRALNICK PL/ 4/ 3/ 1/ SPRINGFIELD/ $669,000/ Detached/ 0.23/ 22153/ LAKEWOOD HILLS/ 07-27-16
  14. 7736 SILVER SAGE CT/ 5/ 3/ 1/ SPRINGFIELD/ $667,000/ Detached/ 0.19/ 22153/ AFTON GLEN/ 07-08-16
  15. 7600 MODISTO LN/ 4/ 2/ 1/ SPRINGFIELD/ $664,900/ Detached/ 0.31/ 22153/ LAKEWOOD HILLS/ 07-25-16
  16. 8434 AMBROSE CT/ 4/ 3/ 1/ SPRINGFIELD/ $657,000/ Detached/ 0.29/ 22153/ THE FOREST AT SOUTHRUN/ 07-29-16
  17. 7306 WALNUT KNOLL DR/ 4/ 3/ 1/ SPRINGFIELD/ $634,900/ Detached/ 0.35/ 22153/ WALNUT KNOLL/ 07-13-16
  18. 7585 SEABROOK LN/ 4/ 3/ 1/ SPRINGFIELD/ $630,000/ Detached/ 0.20/ 22153/ LAKEWOOD HILLS/ 07-18-16
  19. 8000 TREASURE TREE CT/ 4/ 3/ 1/ SPRINGFIELD/ $629,000/ Detached/ 0.85/ 22153/ NEWINGTON FOREST/ 07-29-16
  20. 6504 SUMMERTON WAY/ 3/ 3/ 1/ SPRINGFIELD/ $605,000/ Detached/ 0.25/ 22150/ CHARLESTON COLLECTION/ 07-29-16
  21. 7932 DONEGAL LN/ 4/ 2/ 2/ SPRINGFIELD/ $605,000/ Detached/ 0.21/ 22153/ DONEGAL OAKS/ 07-14-16
  22. 8304 OAKFORD DR/ 4/ 2/ 1/ SPRINGFIELD/ $600,000/ Detached/ 0.28/ 22152/ CARDINAL FOREST/ 07-28-16
  23. 7810 HAYFIELD RD/ 5/ 4/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.24/ 22315/ HAYFIELD FARM/ 07-05-16
  24. 8617 GREELEY BLVD/ 4/ 3/ 1/ SPRINGFIELD/ $599,900/ Detached/ 0.24/ 22152/ KEENE MILL STATION/ 07-07-16
  25. 7501 BALLYSHANNON CT/ 4/ 3/ 1/ SPRINGFIELD/ $595,000/ Detached/ 0.24/ 22153/ DONEGAL OAKS/ 07-25-16
  26. 6665 ORDSALL ST/ 4/ 3/ 1/ ALEXANDRIA/ $589,950/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-15-16
  27. 7709 HEMING PL/ 5/ 3/ 1/ SPRINGFIELD/ $585,000/ Detached/ 0.30/ 22151/ NORTH SPRINGFIELD/ 07-12-16
  28. 8627 GROVELAND DR/ 4/ 2/ 1/ SPRINGFIELD/ $584,900/ Detached/ 0.23/ 22153/ AFTON GLEN/ 07-27-16
  29. 7111 HANKS PL/ 4/ 3/ 1/ SPRINGFIELD/ $582,500/ Detached/ 0.23/ 22153/ LAKEWOOD HILLS/ 07-15-16
  30. 7210 ADRIENNE GLEN AVE/ 5/ 2/ 1/ SPRINGFIELD/ $580,000/ Detached/ 0.20/ 22152/ SPRING FOREST/ 07-01-16
  31. 6570 KIERNAN CT/ 3/ 2/ 2/ ALEXANDRIA/ $579,950/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 07-29-16
  32. 7603 HAYFIELD RD/ 5/ 3/ 0/ ALEXANDRIA/ $579,000/ Detached/ 0.21/ 22315/ HAYFIELD FARM/ 07-21-16
  33. 7432 COLLINS MEADE WAY/ 3/ 2/ 2/ ALEXANDRIA/ $571,011/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 07-01-16
  34. 6118 HARMON PL/ 4/ 2/ 1/ SPRINGFIELD/ $571,000/ Detached/ 0.27/ 22152/ CARDINAL FOREST/ 07-29-16
  35. 9104 NORTHEDGE DR/ 3/ 2/ 1/ SPRINGFIELD/ $570,000/ Detached/ 0.32/ 22153/ SOUTH RUN FOREST/ 07-15-16
  36. 6625 DUNWICH WAY/ 3/ 3/ 1/ ALEXANDRIA/ $570,000/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 07-22-16
  37. 8321 LINDSIDE WAY/ 5/ 3/ 1/ SPRINGFIELD/ $569,000/ Detached/ 0.24/ 22153/ TERRA GRANDE/ 07-01-16
  38. 7617 MULBERRY BOTTOM LN/ 4/ 3/ 0/ SPRINGFIELD/ $569,000/ Detached/ 0.37/ 22153/ SARATOGA/ 07-01-16
  39. 6106 LORCOM CT/ 5/ 4/ 0/ SPRINGFIELD/ $565,000/ Detached/ 0.34/ 22152/ CARDINAL FOREST/ 07-29-16
  40. 7771 TANGIER DR/ 5/ 3/ 0/ SPRINGFIELD/ $559,000/ Detached/ 0.30/ 22153/ SARATOGA/ 07-12-16
  41. 6202 WINDHAM HILL RUN/ 3/ 3/ 1/ ALEXANDRIA/ $553,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-28-16
  42. 7699 MARTIN ALLEN CT/ 3/ 2/ 1/ ALEXANDRIA/ $550,500/ Attach-Row Hse/ 0.06/ 22315/ ISLAND CREEK/ 07-18-16
  43. 8486 FALLING LEAF RD/ 4/ 2/ 1/ SPRINGFIELD/ $550,000/ Detached/ 0.25/ 22153/ NEWINGTON FOREST/ 07-29-16
  44. 6455 WATERFIELD RD/ 3/ 4/ 1/ ALEXANDRIA/ $550,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-29-16
  45. 8336 TERRA GRANDE AVE/ 5/ 3/ 1/ SPRINGFIELD/ $549,900/ Detached/ 0.22/ 22153/ TERRA GRANDE/ 07-13-16
  46. 8708 PICCADILLY PL/ 4/ 2/ 1/ SPRINGFIELD/ $549,000/ Detached/ 0.26/ 22151/ KINGS PARK/ 07-15-16
  47. 7116 DALHOUSE ST/ 4/ 3/ 0/ SPRINGFIELD/ $545,000/ Detached/ 0.41/ 22151/ NORTH SPRINGFIELD/ 07-08-16
  48. 7581 VOGELS WAY/ 4/ 2/ 1/ SPRINGFIELD/ $543,000/ Detached/ 0.25/ 22153/ MIDDLE VALLEY/ 07-25-16
  49. 6524 GREENVIEW LN/ 5/ 3/ 0/ SPRINGFIELD/ $539,000/ Detached/ 0.31/ 22152/ ROLLING VALLEY/ 07-15-16
  50. 6710 PERCETHONY CT/ 3/ 2/ 1/ ALEXANDRIA/ $536,500/ Townhouse/ 0.05/ 22315/ ISLAND CREEK/ 07-13-16
  51. 7014 SPUR RD/ 4/ 3/ 1/ SPRINGFIELD/ $535,500/ Detached/ 0.34/ 22153/ LAKEWOOD HILLS/ 07-01-16
  52. 8630 CROMWELL DR/ 4/ 3/ 0/ SPRINGFIELD/ $535,000/ Detached/ 0.27/ 22151/ KINGS PARK/ 07-19-16
  53. 6651 DUNWICH WAY/ 2/ 3/ 1/ ALEXANDRIA/ $534,900/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-21-16
  54. 7709 SULLIVAN CIR/ 3/ 2/ 2/ ALEXANDRIA/ $532,500/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 07-08-16
  55. 7305 OLDHAM LEEDS WAY/ 3/ 3/ 1/ SPRINGFIELD/ $532,000/ Townhouse/ 0.04/ 22150/ TOWNES OF MANCHESTER WDS/ 07-13-16
  56. 7615 MULBERRY BOTTOM LN/ 5/ 3/ 0/ SPRINGFIELD/ $532,000/ Detached/ 0.34/ 22153/ SARATOGA/ 07-15-16
  57. 7505 IRENE CT/ 3/ 3/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.14/ 22153/ KNOLLS AT MIDDLE RUN/ 07-18-16
  58. 8313 GREELEY BLVD/ 5/ 2/ 1/ SPRINGFIELD/ $526,350/ Detached/ 0.25/ 22152/ ROLLING VALLEY/ 07-15-16
  59. 6312 GREELEY BLVD/ 4/ 2/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.29/ 22152/ KEENE MILL MANOR/ 07-29-16
  60. 7780 NEWINGTON WOODS DR/ 5/ 3/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.19/ 22153/ NEWINGTON WOODS/ 07-25-16
  61. 7011 CHESLEY SEARCH WAY/ 4/ 3/ 1/ ALEXANDRIA/ $525,000/ Attach-Row Hse/ 0.03/ 22315/ KINGSTOWNE/ 07-15-16
  62. 8907 APPLECROSS LN/ 4/ 2/ 0/ SPRINGFIELD/ $524,900/ Detached/ 0.20/ 22153/ ROLLING VALLEY/ 07-29-16
  63. 8209 DONSET DR/ 5/ 2/ 1/ SPRINGFIELD/ $523,000/ Detached/ 0.28/ 22152/ CARDINAL FOREST/ 07-11-16
  64. 6404 RIVINGTON RD/ 4/ 3/ 0/ SPRINGFIELD/ $520,000/ Detached/ 0.24/ 22152/ ROLLING VALLEY/ 07-20-16
  65. 7617 GLENVILLE CT/ 4/ 2/ 1/ SPRINGFIELD/ $520,000/ Detached/ 0.22/ 22153/ TERRA GRANDE/ 07-22-16
  66. 7041 FIELDHURST CT/ 3/ 3/ 1/ ALEXANDRIA/ $520,000/ Townhouse/ 0.04/ 22315/ MEWS THE/ 07-28-16
  67. 6115 GREELEY BLVD/ 4/ 3/ 0/ SPRINGFIELD/ $519,900/ Detached/ 0.30/ 22152/ KEENE MILL MANOR/ 07-20-16
  68. 6509 TASSIA DR/ 3/ 3/ 1/ ALEXANDRIA/ $519,500/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 07-08-16
  69. 5701 CLAPHAM RD/ 3/ 3/ 1/ ALEXANDRIA/ $519,000/ Townhouse/ 0.06/ 22315/ TURNBERRY MEWS/ 07-15-16
  70. 6622 HUNTSMAN BLVD/ 4/ 2/ 1/ SPRINGFIELD/ $518,500/ Detached/ 0.24/ 22152/ ORANGE HUNT ESTATES/ 07-29-16
  71. 8606 WESTMEATH CT/ 4/ 2/ 1/ SPRINGFIELD/ $515,000/ Detached/ 0.25/ 22152/ WESTMEATH/ 07-08-16
  72. 8913 ARLEY DR/ 5/ 3/ 1/ SPRINGFIELD/ $515,000/ Detached/ 0.21/ 22153/ ROLLING VALLEY/ 07-14-16
  73. 6619 THURLTON DR/ 3/ 3/ 1/ ALEXANDRIA/ $515,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-29-16
  74. 8904 VICTORIA RD/ 4/ 3/ 0/ SPRINGFIELD/ $506,000/ Detached/ 0.33/ 22151/ KINGS PARK/ 07-28-16
  75. 6255 WALKERS CROFT WAY/ 3/ 3/ 1/ ALEXANDRIA/ $505,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-14-16
  76. 7477 COLLINS MEADE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $505,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-22-16
  77. 5514 DUNSMORE RD/ 4/ 2/ 1/ ALEXANDRIA/ $500,000/ Detached/ 0.31/ 22315/ WELLFLEET/ 07-22-16
  78. 6701 KENMONT PL/ 3/ 3/ 0/ SPRINGFIELD/ $499,900/ Detached/ 0.24/ 22152/ WEST SPRINGFIELD/ 07-15-16
  79. 6217 LITTLETHORPE LN/ 2/ 3/ 1/ ALEXANDRIA/ $499,800/ Townhouse/ 0.08/ 22315/ KINGSTOWNE/ 07-11-16
  80. 5502 HEMING AVE/ 5/ 4/ 0/ SPRINGFIELD/ $498,000/ Detached/ 0.25/ 22151/ NORTH SPRINGFIELD/ 07-25-16
  81. 5514 VENTNOR LN/ 4/ 2/ 1/ SPRINGFIELD/ $496,500/ Detached/ 0.24/ 22151/ KINGS PARK/ 07-22-16
  82. 7253 LINDEN TREE LN/ 3/ 3/ 0/ SPRINGFIELD/ $495,000/ Detached/ 0.18/ 22152/ LINDENWOOD/ 07-15-16
  83. 6245 WALKERS CROFT WAY/ 3/ 3/ 1/ ALEXANDRIA/ $495,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-11-16
  84. 7712 GROMWELL CT/ 3/ 2/ 2/ SPRINGFIELD/ $490,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 07-07-16
  85. 6271 TALIAFERRO WAY/ 3/ 2/ 2/ ALEXANDRIA/ $489,900/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-08-16
  86. 6427 WAINFLEET CT/ 4/ 2/ 2/ SPRINGFIELD/ $487,080/ Townhouse/ 0.06/ 22152/ RHYGATE/ 07-01-16
  87. 7945 HARWOOD PL/ 4/ 2/ 0/ SPRINGFIELD/ $487,000/ Detached/ 0.45/ 22152/ KEENE MILL MANOR/ 07-26-16
  88. 6418 WAINFLEET CT/ 4/ 3/ 1/ SPRINGFIELD/ $483,500/ Townhouse/ 0.13/ 22152/ RHYGATE/ 07-09-16
  89. 6299 LEVI CT/ 3/ 2/ 2/ SPRINGFIELD/ $480,000/ Townhouse/ 0.06/ 22150/ GREENWOOD/ 07-26-16
  90. 7744 SHOOTINGSTAR DR/ 3/ 2/ 1/ SPRINGFIELD/ $480,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 07-14-16
  91. 7911 FOOTE LN/ 4/ 2/ 0/ SPRINGFIELD/ $479,000/ Detached/ 0.25/ 22151/ RAVENSWORTH/ 07-21-16
  92. 6528 WESTMORE CT/ 3/ 3/ 1/ SPRINGFIELD/ $475,000/ Townhouse/ 0.05/ 22150/ WESTHAVEN/ 07-06-16
  93. 6332 DAKINE CIR/ 3/ 2/ 2/ SPRINGFIELD/ $475,000/ Townhouse/ 0.03/ 22150/ GREENWOOD/ 07-27-16
  94. 5902 FREDERICK ST/ 3/ 2/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.20/ 22150/ SPRINGFIELD/ 07-21-16
  95. 6823 LOIS DR/ 4/ 3/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.30/ 22150/ LOISDALE ESTATES/ 07-01-16
  96. 6924 VANCOUVER RD/ 3/ 2/ 0/ SPRINGFIELD/ $474,000/ Detached/ 0.25/ 22152/ WEST SPRINGFIELD VILLAGE/ 07-08-16
  97. 8827 EAGLE ROCK LN/ 4/ 3/ 1/ SPRINGFIELD/ $474,000/ Townhouse/ 0.04/ 22153/ MIDDLEFORD/ 07-28-16
  98. 6286 TALIAFERRO WAY/ 3/ 2/ 2/ ALEXANDRIA/ $473,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-14-16
  99. 6203 HIBBLING AVE/ 3/ 3/ 1/ SPRINGFIELD/ $470,000/ Detached/ 0.19/ 22150/ MONTICELLO FOREST/ 07-15-16
  100. 7514 COLLINS MEADE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $470,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-22-16
  101. 6489 MILVA LN/ 3/ 3/ 1/ SPRINGFIELD/ $468,000/ Townhouse/ 0.04/ 22150/ WESTHAVEN/ 07-07-16
  102. 8848 EAGLE ROCK LN/ 3/ 3/ 1/ SPRINGFIELD/ $468,000/ Townhouse/ 0.03/ 22153/ MIDDLEFORD/ 07-13-16
  103. 6834 BEN FRANKLIN RD/ 4/ 3/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.14/ 22150/ BEN FRANKLIN PARK/ 07-15-16
  104. 5614 HEMING AVE/ 3/ 2/ 1/ SPRINGFIELD/ $465,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 07-28-16
  105. 6431 ENGLISH IVY CT/ 3/ 3/ 1/ SPRINGFIELD/ $465,000/ Townhouse/ 0.04/ 22152/ KENWOOD HILLS/ 07-06-16
  106. 6298 TALIAFERRO WAY/ 3/ 2/ 1/ ALEXANDRIA/ $465,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-29-16
  107. 5527 SOUTHAMPTON DR/ 3/ 2/ 0/ SPRINGFIELD/ $463,000/ Detached/ 0.24/ 22151/ KINGS PARK/ 07-21-16
  108. 7511 AMESBURY CT/ 3/ 3/ 1/ ALEXANDRIA/ $463,000/ Townhouse/ 0.06/ 22315/ HAYFIELD VIEW/ 07-29-16
  109. 7501 MENDOTA PL/ 4/ 2/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.35/ 22150/ SPRINGFIELD/ 07-08-16
  110. 7714 ELGAR ST/ 3/ 1/ 1/ SPRINGFIELD/ $460,000/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 07-22-16
  111. 7208 LEESVILLE BLVD/ 8/ 4/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.27/ 22151/ NORTH SPRINGFIELD/ 07-11-16
  112. 5201 MARTINIQUE LN/ 3/ 3/ 1/ ALEXANDRIA/ $460,000/ Townhouse/ 0.05/ 22315/ D EVEREUX WEST/ 07-25-16
  113. 6828 WILD ROSE CT/ 3/ 2/ 2/ SPRINGFIELD/ $454,900/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 07-08-16
  114. 6342 DEMME PL/ 3/ 2/ 2/ SPRINGFIELD/ $452,000/ Townhouse/ 0.03/ 22150/ GREENWOOD/ 07-29-16
  115. 7760 ASTERELLA CT/ 4/ 3/ 1/ SPRINGFIELD/ $450,000/ Townhouse/ 0.05/ 22152/ HUNTER VILLAGE/ 07-22-16
  116. 8460 GREAT LAKE LN/ 4/ 3/ 0/ SPRINGFIELD/ $450,000/ Detached/ 0.16/ 22153/ NEWINGTON FOREST/ 07-15-16
  117. 6083 PINEY WOODS CT/ 3/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.24/ 22315/ PINEY GLEN/ 07-29-16
  118. 7560 CROSS GATE LN/ 2/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.13/ 22315/ KINGSTOWNE/ 07-25-16
  119. 6404 LURETA ANN LN/ 3/ 2/ 1/ SPRINGFIELD/ $445,000/ Townhouse/ 0.03/ 22150/ GREENWOOD/ 07-15-16
  120. 5902 IANS WAY/ 2/ 2/ 2/ ALEXANDRIA/ $445,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-20-16
  121. 5211 CANNES CT/ 3/ 2/ 1/ ALEXANDRIA/ $444,000/ Townhouse/ 0.08/ 22315/ D EVEREUX WEST/ 07-29-16
  122. 6394 DAKINE CIR/ 3/ 3/ 1/ SPRINGFIELD/ $440,000/ Townhouse/ 0.03/ 22150/ GREENWOOD/ 07-18-16
  123. 9457 PARK HUNT CT/ 3/ 2/ 2/ SPRINGFIELD/ $437,000/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 07-05-16
  124. 8202 SOUTHWATER CT/ 3/ 2/ 2/ SPRINGFIELD/ $436,000/ Townhouse/ 0.04/ 22153/ WESTWATER POINT/ 07-27-16
  125. 7121 LAYTON DR/ 4/ 2/ 0/ SPRINGFIELD/ $435,000/ Detached/ 0.20/ 22150/ LOISDALE ESTATES/ 07-22-16
  126. 7030 GATTON SQ/ 3/ 2/ 2/ ALEXANDRIA/ $434,900/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 07-08-16
  127. 6815 EIGHTEENTH CENTURY CT/ 4/ 2/ 1/ SPRINGFIELD/ $434,000/ Detached/ 0.12/ 22150/ BEN FRANKLIN PARK/ 07-08-16
  128. 7286 OLDE LANTERN WAY/ 3/ 3/ 1/ SPRINGFIELD/ $434,000/ Townhouse/ 0.05/ 22152/ OLDE OAK RIDGE/ 07-18-16
  129. 8878 WINDING HOLLOW WAY/ 3/ 2/ 1/ SPRINGFIELD/ $433,000/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 07-26-16
  130. 5319 BUXTON CT/ 3/ 3/ 1/ ALEXANDRIA/ $432,900/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-06-16
  131. 6053 JOUST LN/ 4/ 3/ 1/ ALEXANDRIA/ $432,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-18-16
  132. 7417 FOXLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $428,900/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 07-22-16
  133. 6035 JOUST LN/ 4/ 3/ 1/ ALEXANDRIA/ $427,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-29-16
  134. 6121 JOUST LN/ 3/ 3/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-07-16
  135. 5707 HELMSDALE LN/ 3/ 1/ 1/ ALEXANDRIA/ $425,000/ Detached/ 0.25/ 22315/ HAYFIELD FARM/ 07-15-16
  136. 7225 CONSTANTINE AVE/ 4/ 2/ 1/ SPRINGFIELD/ $423,000/ Detached/ 0.50/ 22150/ BEVERLY FOREST/ 07-22-16
  137. 6186 FOREST CREEK CT/ 3/ 2/ 2/ SPRINGFIELD/ $421,500/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 07-06-16
  138. 7205 SQUIRREL RUN CT/ 3/ 2/ 2/ SPRINGFIELD/ $421,000/ Townhouse/ 0.04/ 22152/ WHITLERS CREEK II/ 07-15-16
  139. 6261 RATHLIN DR/ 4/ 3/ 1/ SPRINGFIELD/ $421,000/ Townhouse/ 0.06/ 22152/ SHANNON STATION/ 07-14-16
  140. 7418 FARNUM ST/ 3/ 1/ 0/ SPRINGFIELD/ $420,000/ Detached/ 0.27/ 22151/ NORTH SPRINGFIELD/ 07-21-16
  141. 7251 KOUSA LN/ 3/ 2/ 1/ SPRINGFIELD/ $420,000/ Townhouse/ 0.06/ 22152/ ROLLING FOREST/ 07-13-16
  142. 8266 CARRLEIGH PKWY/ 3/ 2/ 2/ SPRINGFIELD/ $420,000/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 07-15-16
  143. 6203 ABBOTTSBURY ROW/ 4/ 3/ 1/ ALEXANDRIA/ $420,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-07-16
  144. 6625 SKY BLUE CT/ 3/ 2/ 2/ ALEXANDRIA/ $419,000/ Townhouse/ 0.03/ 22315/ LANDSDOWNE/ 07-26-16
  145. 5513 RAVENEL LN/ 4/ 2/ 0/ SPRINGFIELD/ $418,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 07-26-16
  146. 5992 QUEENSTON ST/ 4/ 2/ 2/ SPRINGFIELD/ $418,000/ Attach-Row Hse/ 0.03/ 22152/ CHARLESTOWN/ 07-13-16
  147. 8416 RAINBOW BRIDGE LN/ 4/ 2/ 1/ SPRINGFIELD/ $418,000/ Detached/ 0.15/ 22153/ NEWINGTON FOREST/ 07-22-16
  148. 5507 IVOR ST/ 4/ 2/ 0/ SPRINGFIELD/ $417,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 07-15-16
  149. 7870 ROLLING WOODS CT #104/ 2/ 2/ 0/ SPRINGFIELD/ $417,000/ Garden 1-4 Floors/ 0.00/ 22152/ HIDDENBROOKE/ 07-29-16
  150. 5414 JULIET ST/ 3/ 2/ 0/ SPRINGFIELD/ $416,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 07-27-16
  151. 5909 DINWIDDIE ST/ 5/ 2/ 0/ SPRINGFIELD/ $415,000/ Detached/ 0.21/ 22150/ SPRINGFIELD/ 07-08-16
  152. 8870 WINDING HOLLOW WAY/ 4/ 3/ 1/ SPRINGFIELD/ $415,000/ Townhouse/ 0.04/ 22152/ THE TIMBERS/ 07-21-16
  153. 7309 CRESTLEIGH CIR/ 3/ 2/ 1/ ALEXANDRIA/ $413,000/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 07-11-16
  154. 6412 INWOOD DR/ 3/ 1/ 1/ SPRINGFIELD/ $411,000/ Detached/ 0.39/ 22150/ SPRINGFIELD FOREST/ 07-14-16
  155. 5229 OLDCASTLE LN/ 3/ 1/ 0/ SPRINGFIELD/ $410,000/ Detached/ 0.26/ 22151/ RAVENSWORTH/ 07-05-16
  156. 6855 DINA LEIGH CT/ 3/ 3/ 1/ SPRINGFIELD/ $407,000/ Townhouse/ 0.04/ 22153/ TOWNES OF ORANGE HUNT TH/ 07-11-16
  157. 5965 NORHAM DR/ 3/ 2/ 2/ ALEXANDRIA/ $406,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-13-16
  158. 6830 DARBY LN/ 3/ 1/ 1/ SPRINGFIELD/ $405,000/ Detached/ 0.26/ 22150/ LOISDALE ESTATES/ 07-22-16
  159. 7941 PEBBLE BROOK CT/ 3/ 2/ 2/ SPRINGFIELD/ $401,500/ Townhouse/ 0.08/ 22153/ WOODSTREAM/ 07-08-16
  160. 7321 LEESVILLE BLVD/ 3/ 1/ 1/ SPRINGFIELD/ $400,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 07-15-16
  161. 6529 COACHLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $400,000/ Townhouse/ 0.03/ 22315/ AMBERLEIGH/ 07-14-16
  162. 7509 ESSEX AVE/ 3/ 1/ 1/ SPRINGFIELD/ $399,000/ Detached/ 0.31/ 22150/ SPRINGFIELD/ 07-29-16
  163. 5525 HESTON CT/ 3/ 2/ 2/ SPRINGFIELD/ $397,000/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 07-21-16
