Springfield Home Sales: September, 2014
0
Votes

Springfield Home Sales: September, 2014

In September 2014, 136 Springfield homes sold between $849,900-$160,000.

Home Sales in September, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7007 SPRINGVILLE CT/ 6/ 4/ 0/ SPRINGFIELD/ $849,900/ Detached/ 0.32/ 22150/ SPRING VILLAGE ESTATES/ 09-25-14
  2. 7712 STONE WHEAT CT/ 5/ 3/ 1/ ALEXANDRIA/ $780,000/ Detached/ 0.13/ 22315/ KINGSTOWNE/ 09-26-14
  3. 8719 MIDDLEFORD DR/ 4/ 3/ 1/ SPRINGFIELD/ $735,000/ Detached/ 0.18/ 22153/ MIDDLEFORD/ 09-17-14
  4. 7718 STONE WHEAT CT/ 4/ 2/ 1/ ALEXANDRIA/ $709,000/ Detached/ 0.18/ 22315/ KINGSTOWNE/ 09-25-14
  5. 6700 CANEEL CT/ 7/ 3/ 1/ SPRINGFIELD/ $700,000/ Detached/ 0.49/ 22152/ WEST SPRINGFIELD/ 09-09-14
  6. 6004 NASSAU DR/ 6/ 3/ 1/ SPRINGFIELD/ $679,000/ Detached/ 0.34/ 22152/ CARDINAL FOREST/ 09-26-14
  7. 7838 ROUNDABOUT WAY/ 4/ 3/ 1/ SPRINGFIELD/ $670,000/ Detached/ 0.26/ 22153/ MIDDLE VALLEY/ 09-30-14
  8. 6010 WOODLAKE LN/ 4/ 3/ 1/ ALEXANDRIA/ $630,000/ Detached/ 0.25/ 22315/ KINGSTOWNE/ 09-30-14
  9. 7754 NORTHEDGE CT/ 4/ 3/ 1/ SPRINGFIELD/ $615,000/ Detached/ 0.32/ 22153/ SOUTH RUN FOREST/ 09-26-14
  10. 5402 CASTLE BAR LN/ 5/ 3/ 1/ ALEXANDRIA/ $603,500/ Detached/ 0.14/ 22315/ KINGSTOWNE/ 09-29-14
  11. 8628 SILVER OAK CT/ 4/ 3/ 1/ SPRINGFIELD/ $600,000/ Detached/ 0.16/ 22153/ AFTON GLEN/ 09-30-14
  12. 7143 RED HORSE TAVERN LN/ 4/ 2/ 1/ SPRINGFIELD/ $590,000/ Detached/ 0.31/ 22153/ LAKEWOOD HILLS/ 09-05-14
  13. 7314 HOLLYFORD LN/ 4/ 2/ 1/ ALEXANDRIA/ $590,000/ Detached/ 0.15/ 22315/ KINGSTOWNE/ 09-08-14
  14. 6937 ROLLING CREEK WAY/ 3/ 2/ 2/ ALEXANDRIA/ $584,000/ Townhouse/ 0.05/ 22315/ HAWTHORNE/ 09-26-14
  15. 6951 SPANIEL RD/ 4/ 2/ 1/ SPRINGFIELD/ $579,900/ Detached/ 0.28/ 22153/ ORANGE HUNT ESTATES/ 09-23-14
  16. 6557 MCKENNA WAY/ 3/ 2/ 1/ ALEXANDRIA/ $560,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 09-30-14
  17. 6801 SUE PAIGE CT/ 4/ 2/ 1/ SPRINGFIELD/ $555,000/ Detached/ 0.25/ 22152/ ORANGE HUNT ESTATES/ 09-18-14
  18. 5319 MOULTRIE RD/ 4/ 3/ 0/ SPRINGFIELD/ $550,000/ Detached/ 0.26/ 22151/ RAVENSWORTH/ 09-26-14
  19. 5638 RAVENEL LN/ 6/ 3/ 1/ SPRINGFIELD/ $550,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 09-26-14
  20. 8134 VIOLA ST/ 4/ 2/ 2/ SPRINGFIELD/ $550,000/ Detached/ 0.27/ 22152/ ROLLING FOREST/ 09-12-14
  21. 7345 WICKFORD DR/ 4/ 2/ 1/ ALEXANDRIA/ $550,000/ Detached/ 0.38/ 22315/ WICKFORD/ 09-09-14
  22. 8334 TERRA GRANDE AVE/ 5/ 3/ 1/ SPRINGFIELD/ $548,500/ Detached/ 0.25/ 22153/ TERRA GRANDE/ 09-09-14
  23. 9101 FISHERMANS LN/ 4/ 3/ 1/ SPRINGFIELD/ $547,900/ Detached/ 0.34/ 22153/ LAKEWOOD HILLS/ 09-11-14
  24. 6626 FROST LAKE LN/ 3/ 3/ 1/ ALEXANDRIA/ $543,900/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-18-14
  25. 6318 DUNMAN WAY/ 3/ 2/ 2/ ALEXANDRIA/ $543,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-15-14
  26. 7521 BERWICK CT/ 5/ 3/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.20/ 22315/ HAYFIELD FARM/ 09-08-14
  27. 7411 GILLINGHAM ROW/ 3/ 2/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 09-26-14
  28. 6649 DUNWICH WAY/ 3/ 3/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-02-14
  29. 7717 MARY BETH WAY/ 4/ 3/ 1/ ALEXANDRIA/ $535,000/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 09-10-14
  30. 7542 CROSS GATE LN/ 3/ 2/ 1/ ALEXANDRIA/ $535,000/ Detached/ 0.15/ 22315/ KINGSTOWNE/ 09-12-14
  31. 6465 WATERFIELD RD/ 3/ 3/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 09-03-14
  32. 7818 PENLEY PL/ 5/ 2/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.62/ 22151/ NORTH SPRINGFIELD/ 09-23-14
  33. 6639 CREEK POINT WAY/ 3/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 09-26-14
  34. 7655 HOOES RD/ 4/ 2/ 1/ SPRINGFIELD/ $524,900/ Detached/ 1.87/ 22152/ NONE/ 09-12-14
  35. 7731 GREEN GARLAND DR/ 3/ 2/ 2/ SPRINGFIELD/ $523,000/ Detached/ 0.19/ 22153/ AFTON GLEN/ 09-19-14
  36. 8615 GROVELAND DR/ 3/ 2/ 1/ SPRINGFIELD/ $515,000/ Detached/ 0.22/ 22153/ AFTON GLEN/ 09-19-14
  37. 8604 GROVELAND DR/ 3/ 2/ 2/ SPRINGFIELD/ $510,000/ Detached/ 0.15/ 22153/ AFTON GLEN/ 09-19-14
  38. 7639 KINGSBURY RD/ 5/ 3/ 0/ ALEXANDRIA/ $507,500/ Detached/ 0.25/ 22315/ HAYFIELD FARM/ 09-15-14
  39. 8044 WINDING WAY CT/ 4/ 2/ 1/ SPRINGFIELD/ $506,000/ Detached/ 0.66/ 22153/ NEWINGTON FOREST/ 09-08-14
  40. 7811 ATTLEBORO DR/ 3/ 2/ 1/ SPRINGFIELD/ $502,000/ Detached/ 0.27/ 22153/ SARATOGA/ 09-10-14
  41. 5905 NORHAM DR/ 4/ 3/ 1/ ALEXANDRIA/ $495,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 09-30-14
  42. 6635 PATENT PARISH LN/ 3/ 3/ 1/ ALEXANDRIA/ $495,000/ Townhouse/ 0.04/ 22315/ ISLAND CREEK/ 09-16-14
  43. 8836 SWEET GUM PL/ 4/ 2/ 1/ SPRINGFIELD/ $490,000/ Detached/ 0.24/ 22153/ LAKEWOOD HILLS/ 09-19-14
  44. 7702 MARTEL PL/ 4/ 2/ 1/ SPRINGFIELD/ $489,900/ Detached/ 0.28/ 22152/ WESTVIEW HILLS/ 09-23-14
  45. 9148 ROCKEFELLER LN/ 4/ 2/ 0/ SPRINGFIELD/ $489,900/ Detached/ 0.30/ 22153/ LAKEWOOD HILLS/ 09-10-14
  46. 5304 WEYMOUTH DR/ 4/ 2/ 1/ SPRINGFIELD/ $489,000/ Detached/ 0.27/ 22151/ KINGS PARK/ 09-15-14
  47. 8609 WOODVIEW DR/ 4/ 2/ 1/ SPRINGFIELD/ $487,000/ Detached/ 0.28/ 22153/ BRAMBLEWOOD/ 09-15-14
  48. 7601 MENDOTA PL/ 4/ 2/ 1/ SPRINGFIELD/ $485,000/ Detached/ 0.27/ 22150/ SPRINGFIELD/ 09-25-14
  49. 5515 YORKSHIRE ST/ 3/ 2/ 0/ SPRINGFIELD/ $480,000/ Detached/ 0.25/ 22151/ KINGS PARK/ 09-19-14
  50. 8541 HOOES RD/ 4/ 3/ 1/ SPRINGFIELD/ $480,000/ Detached/ 0.26/ 22153/ INNISFREE/ 09-22-14
  51. 7302 MALLORY CIR/ 3/ 2/ 2/ ALEXANDRIA/ $480,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-12-14
  52. 7915 FOOTE LN/ 4/ 2/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.25/ 22151/ RAVENSWORTH/ 09-04-14
  53. 8719 PARLIAMENT DR/ 4/ 2/ 1/ SPRINGFIELD/ $475,000/ Detached/ 0.24/ 22151/ KINGS PARK/ 09-17-14
  54. 5711 DREYFUSS ST/ 4/ 3/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.35/ 22151/ NORTH SPRINGFIELD/ 09-26-14
  55. 7233 ASHVIEW DR/ 4/ 2/ 1/ SPRINGFIELD/ $475,000/ Detached/ 0.21/ 22153/ BRAMBLEWOOD/ 09-03-14
  56. 7605 MULBERRY BOTTOM LN/ 3/ 2/ 0/ SPRINGFIELD/ $475,000/ Detached/ 0.25/ 22153/ SARATOGA/ 09-18-14
  57. 7304 MALLORY CIR/ 3/ 2/ 2/ ALEXANDRIA/ $474,500/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-08-14
  58. 5426 DONNELLY CT/ 3/ 2/ 2/ SPRINGFIELD/ $472,500/ Townhouse/ 0.05/ 22151/ DANBURY FOREST/ 09-12-14
  59. 7030 DARBY TOWNE CT/ 3/ 3/ 1/ ALEXANDRIA/ $467,500/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 09-19-14
  60. 6519 BOWIE DR/ 4/ 2/ 1/ SPRINGFIELD/ $465,000/ Detached/ 0.25/ 22150/ MONTICELLO WOODS/ 09-17-14
  61. 6319 MILLWOOD CT/ 4/ 3/ 1/ SPRINGFIELD/ $465,000/ Townhouse/ 0.06/ 22152/ MILLWOOD ESTATES/ 09-05-14
  62. 7803 TOWER WOODS DR/ 3/ 2/ 1/ SPRINGFIELD/ $465,000/ Detached/ 0.26/ 22153/ NEWINGTON WOODS WEST/ 09-30-14
  63. 5221 KINGS PARK DR/ 4/ 3/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.27/ 22151/ KINGS PARK/ 09-26-14
  64. 7805 BRAEMAR WAY/ 3/ 2/ 1/ SPRINGFIELD/ $456,000/ Detached/ 0.30/ 22153/ SARATOGA/ 09-12-14
  65. 8409 THAMES ST/ 3/ 3/ 0/ SPRINGFIELD/ $455,000/ Detached/ 0.27/ 22151/ KINGS PARK/ 09-10-14
  66. 7612 ELGAR ST/ 4/ 1/ 1/ SPRINGFIELD/ $450,000/ Detached/ 0.28/ 22151/ NORTH SPRINGFIELD/ 09-15-14
  67. 5603 SEDGWICK LN/ 4/ 2/ 0/ SPRINGFIELD/ $450,000/ Detached/ 0.24/ 22151/ RAVENSWORTH/ 09-30-14
  68. 8652 CROMWELL DR/ 6/ 3/ 0/ SPRINGFIELD/ $450,000/ Detached/ 0.33/ 22151/ KINGS PARK/ 09-29-14
  69. 7738 SHOOTINGSTAR DR/ 3/ 2/ 2/ SPRINGFIELD/ $450,000/ Townhouse/ 0.04/ 22152/ DAVENTRY/ 09-24-14
  70. 8628 VICTORIA RD/ 4/ 2/ 1/ SPRINGFIELD/ $449,888/ Detached/ 0.26/ 22151/ KINGS PARK/ 09-05-14
  71. 6149 SUMMER PARK LN/ 3/ 3/ 0/ ALEXANDRIA/ $449,500/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 09-19-14
  72. 8731 SHERIDAN FARMS CT/ 3/ 3/ 1/ SPRINGFIELD/ $444,000/ Townhouse/ 0.05/ 22152/ HILLSIDE RIDGE/ 09-05-14
  73. 8456 RIPPLED CREEK CT/ 4/ 3/ 1/ SPRINGFIELD/ $440,000/ Detached/ 0.16/ 22153/ NEWINGTON FOREST/ 09-09-14
  74. 7439 DIGBY GRN/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 09-16-14
  75. 6408 TWIN CT/ 3/ 2/ 0/ SPRINGFIELD/ $437,500/ Detached/ 0.35/ 22150/ YORK MANOR/ 09-25-14
  76. 5215 MILLAND ST/ 3/ 2/ 0/ SPRINGFIELD/ $428,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 09-09-14
  77. 8213 SPRINGFIELD VILLAGE DR/ 4/ 2/ 1/ SPRINGFIELD/ $425,000/ Detached/ 0.30/ 22152/ WEST SPRINGFIELD VILLAGE/ 09-15-14
  78. 7804 PAINTED DAISY DR/ 4/ 3/ 1/ SPRINGFIELD/ $425,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 09-05-14
  79. 6313 BARDU AVE/ 3/ 2/ 0/ SPRINGFIELD/ $425,000/ Detached/ 0.26/ 22152/ KEENE MILL MANOR/ 09-04-14
  80. 6572 OVERLEIGH LN/ 3/ 2/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.03/ 22315/ AMBERLEIGH/ 09-25-14
  81. 7418 CHATHAM ST/ 3/ 1/ 1/ SPRINGFIELD/ $422,150/ Detached/ 0.23/ 22151/ NORTH SPRINGFIELD/ 09-12-14
  82. 5409 LITTLEFORD ST/ 6/ 3/ 1/ SPRINGFIELD/ $422,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 09-08-14
  83. 6620 HOLFORD LN/ 5/ 3/ 0/ SPRINGFIELD/ $418,500/ Detached/ 0.25/ 22152/ ROLLING VALLEY/ 09-19-14
  84. 7531 AXTON ST/ 3/ 2/ 0/ SPRINGFIELD/ $417,000/ Detached/ 0.43/ 22151/ NORTH SPRINGFIELD/ 09-26-14
  85. 7005 LEESTONE ST/ 3/ 2/ 2/ SPRINGFIELD/ $415,000/ Townhouse/ 0.03/ 22151/ LEEWOOD/ 09-24-14
  86. 5269 BRADGEN CT/ 3/ 2/ 2/ SPRINGFIELD/ $414,888/ Townhouse/ 0.03/ 22151/ LEEWOOD/ 09-05-14
  87. 8334 GARFIELD CT/ 3/ 2/ 2/ SPRINGFIELD/ $413,000/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 09-05-14
  88. 8018 BETHELEN WOODS LN/ 3/ 2/ 2/ SPRINGFIELD/ $411,000/ Townhouse/ 0.06/ 22153/ BETHELEN WOODS/ 09-18-14
  89. 8176 CLIFFVIEW AVE/ 3/ 3/ 1/ SPRINGFIELD/ $410,000/ Townhouse/ 0.08/ 22153/ FOREST VIEW/ 09-25-14
  90. 6507 COACHLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $409,900/ Townhouse/ 0.03/ 22315/ AMBERLEIGH/ 09-12-14
  91. 6603 NEW HOPE DR/ 3/ 1/ 1/ SPRINGFIELD/ $399,900/ Detached/ 0.34/ 22151/ EDSALL PARK/ 09-30-14
  92. 6302 HIBBLING AVE/ 4/ 2/ 1/ SPRINGFIELD/ $395,000/ Detached/ 0.20/ 22150/ MONTICELLO FOREST/ 09-18-14
  93. 7505 GRESHAM ST/ 3/ 1/ 0/ SPRINGFIELD/ $395,000/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 09-17-14
  94. 8603 BURLING WOOD DR/ 3/ 2/ 2/ SPRINGFIELD/ $395,000/ Townhouse/ 0.04/ 22152/ WEST SPRINGFIELD TERRACE/ 09-05-14
  95. 7907 GAMBRILL CT/ 2/ 2/ 2/ SPRINGFIELD/ $395,000/ Townhouse/ 0.14/ 22153/ GAMBRILL COURT/ 09-18-14
  96. 7402 MEADOWLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $395,000/ Townhouse/ 0.03/ 22315/ AMBERLEIGH/ 09-30-14
  97. 7988 HIDDEN BRIDGE DR/ 4/ 3/ 1/ SPRINGFIELD/ $393,000/ Townhouse/ 0.04/ 22153/ COVERED BRIDGE/ 09-05-14
  98. 7467 RIDGE OAK CT/ 2/ 2/ 2/ SPRINGFIELD/ $390,000/ Townhouse/ 0.05/ 22153/ WESTWATER POINT/ 09-23-14
  99. 7249 WHITLERS CREEK DR/ 3/ 2/ 2/ SPRINGFIELD/ $389,000/ Townhouse/ 0.04/ 22152/ WHITLERS CREEK/ 09-19-14
  100. 6537 BIRCHLEIGH WAY/ 3/ 2/ 2/ ALEXANDRIA/ $387,000/ Townhouse/ 0.04/ 22315/ AMBERLEIGH/ 09-12-14
  101. 7208 WESLEY RD/ 2/ 2/ 0/ SPRINGFIELD/ $384,700/ Detached/ 0.50/ 22150/ WOODLAND/ 09-25-14
  102. 7207 HALIFAX PL/ 3/ 2/ 0/ SPRINGFIELD/ $375,000/ Detached/ 0.22/ 22150/ SPRINGFIELD/ 09-30-14
  103. 6042 SELWOOD PL/ 3/ 2/ 1/ SPRINGFIELD/ $369,000/ Townhouse/ 0.05/ 22152/ THE TALLWOODS/ 09-26-14
  104. 9078 GILTINAN CT/ 3/ 2/ 1/ SPRINGFIELD/ $367,300/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 09-12-14
  105. 6110 BACKLICK RD/ 4/ 1/ 1/ SPRINGFIELD/ $360,000/ Detached/ 0.21/ 22150/ SPRINGFIELD/ 09-30-14
  106. 8078 EDINBURGH DR/ 3/ 2/ 2/ SPRINGFIELD/ $359,000/ Townhouse/ 0.04/ 22153/ SARATOGA TOWNHOUSES/ 09-26-14
  107. 6400 FRANCONIA CT/ 3/ 2/ 1/ SPRINGFIELD/ $355,000/ Townhouse/ 0.05/ 22150/ SPRINGFIELD SQUARE/ 09-24-14
  108. 7604 COSGROVE PL/ 3/ 1/ 0/ SPRINGFIELD/ $355,000/ Detached/ 0.30/ 22151/ NORTH SPRINGFIELD/ 09-11-14
  109. 9062 TIFFANY PARK CT/ 3/ 3/ 1/ SPRINGFIELD/ $355,000/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 09-17-14
  110. 6213 PIONEER DR/ 3/ 1/ 0/ SPRINGFIELD/ $350,000/ Detached/ 0.21/ 22150/ SPRINGFIELD ESTATES/ 09-10-14
  111. 6403 CHARNWOOD ST/ 4/ 1/ 0/ SPRINGFIELD/ $350,000/ Detached/ 0.31/ 22152/ KEENE MILL MANOR/ 09-26-14
  112. 5304 ADMIRALTY CT/ 3/ 1/ 2/ ALEXANDRIA/ $350,000/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 09-05-14
  113. 6454 ROCKSHIRE ST/ 4/ 2/ 1/ ALEXANDRIA/ $350,000/ Townhouse/ 0.06/ 22315/ WINDSOR PARK/ 09-15-14
  114. 6462 ROCKSHIRE ST/ 3/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.04/ 22315/ WINDSOR PARK/ 09-26-14
  115. 6401 FRANCONIA CT/ 3/ 3/ 1/ SPRINGFIELD/ $335,000/ Townhouse/ 0.05/ 22150/ SPRINGFIELD SQUARE/ 09-26-14
  116. 8005 FLINT ST/ 1/ 1/ 0/ SPRINGFIELD/ $325,000/ Detached/ 0.50/ 22153/ CHAPEL ACRES/ 09-08-14
  117. 7105 LATOUR CT/ 2/ 1/ 2/ ALEXANDRIA/ $320,900/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 09-26-14
  118. 6601 NETTIES LN #1805/ 2/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ / 22315/ CONDO AT ISLAND CREEK/ 09-03-14
  119. 5328 HARBOR COURT DR/ 2/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.08/ 22315/ D EVEREUX WEST/ 09-02-14
  120. 7603 TIVERTON DR/ 4/ 3/ 0/ SPRINGFIELD/ $302,000/ Townhouse/ / 22152/ CARDINAL SQUARE/ 09-30-14
  121. 6607 THACKWELL WAY #2205/ 2/ 2/ 1/ ALEXANDRIA/ $300,500/ Townhouse/ / 22315/ CONDO AT ISLAND CREEK/ 09-04-14
  122. 6824 DARBY LN/ 3/ 1/ 1/ SPRINGFIELD/ $300,000/ Detached/ 0.29/ 22150/ LOISDALE ESTATES/ 09-26-14
  123. 8523 JENNER CT/ 3/ 2/ 2/ SPRINGFIELD/ $300,000/ Townhouse/ 0.04/ 22153/ NEWINGTON STATION/ 09-18-14
  124. 8346 ROCKY FORGE CT/ 3/ 1/ 1/ SPRINGFIELD/ $300,000/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 09-18-14
  125. 7707 HAYNES POINT WAY #A/ 2/ 2/ 0/ ALEXANDRIA/ $300,000/ Garden 1-4 Floors/ / 22315/ CARRDINAL PLACE/ 09-05-14
  126. 7710D HAYNES POINT WAY #D/ 3/ 2/ 0/ ALEXANDRIA/ $300,000/ Garden 1-4 Floors/ / 22315/ CARRDINAL PLACE/ 09-26-14
  127. 6004 MERSEY OAKS WAY #2C/ 2/ 2/ 0/ ALEXANDRIA/ $296,500/ Garden 1-4 Floors/ / 22315/ TIERS AT MANCHESTER LAKE/ 09-25-14
  128. 8138 WILLOWDALE CT/ 3/ 1/ 2/ SPRINGFIELD/ $290,000/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 09-26-14
  129. 7036 ELLINGHAM CIR #19/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Townhouse/ / 22315/ ETON SQUARE/ 09-03-14
  130. 6864 BRINDLE HEATH WAY #A/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Garden 1-4 Floors/ / 22315/ KINGSTOWNE/ 09-05-14
  131. 7229 JILLSPRING CT #19A/ 3/ 2/ 1/ SPRINGFIELD/ $279,000/ Townhouse/ / 22152/ BENTLEY VILLAGE/ 09-26-14
  132. 5839 ROYAL RIDGE DR #946/ 2/ 1/ 1/ SPRINGFIELD/ $249,900/ Townhouse/ / 22152/ CARDINAL FOREST/ 09-17-14
  133. 7713 LEXTON PL #55/ 2/ 2/ 0/ SPRINGFIELD/ $229,500/ Garden 1-4 Floors/ / 22152/ RAMBLEWOOD AT DAVENTRY/ 09-17-14
  134. 5811 ROYAL RIDGE DR #S/ 2/ 2/ 0/ SPRINGFIELD/ $195,000/ Garden 1-4 Floors/ / 22152/ TIVOLI/ 09-22-14
  135. 7712A LEXTON PL #89/ 1/ 1/ 0/ SPRINGFIELD/ $176,000/ Garden 1-4 Floors/ / 22152/ RAMBLEWOOD AT DAVENTRY/ 09-30-14
  136. 8503 BARRINGTON CT #H/ 2/ 1/ 0/ SPRINGFIELD/ $160,000/ Garden 1-4 Floors/ / 22152/ TIVOLI/ 09-12-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of October 15, 2014.