Vienna, Oakton Home Sales: October, 2014
0
Votes

Vienna, Oakton Home Sales: October, 2014

In October 2014, 80 homes sold between $1,812,500-$218,500 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in October, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10412 HUNTERS VALLEY RD/ 6/ 6/ 3/ VIENNA/ $1,812,500/ Detached/ 2.84/ 22181/ HUNTERS VALLEY/ 10-03-14
  2. 10809 TRADEWIND DR/ 5/ 4/ 2/ OAKTON/ $1,450,000/ Detached/ 0.90/ 22124/ WILLOW CREEK ESTATES/ 10-31-14
  3. 204 MARIAN CIR SW/ 5/ 4/ 1/ VIENNA/ $1,350,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 10-28-14
  4. 1411 PATRICK CIRCLE, SW/ 5/ 4/ 1/ VIENNA/ $1,280,490/ Detached/ 0.38/ 22180/ VIENNA WOODS/ 10-16-14
  5. 10727 VALE RD/ 5/ 4/ 2/ OAKTON/ $1,275,000/ Detached/ 2.11/ 22124/ VALE HEIGHTS/ 10-01-14
  6. 1653 WHITE PINE DR/ 5/ 4/ 1/ VIENNA/ $1,250,000/ Detached/ 0.86/ 22182/ SYMPHONY MEADOWS/ 10-17-14
  7. 620 GIBSON DR SW/ 5/ 4/ 1/ VIENNA/ $1,225,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 10-10-14
  8. 11391 FOX VALE GLEN CT/ 4/ 4/ 1/ OAKTON/ $1,220,000/ Detached/ 0.83/ 22124/ FOX VALE GLEN/ 10-24-14
  9. 909 SYMPHONY CIR SW/ 5/ 4/ 1/ VIENNA/ $1,199,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 10-15-14
  10. 302 BLAIR CT NW/ 6/ 4/ 1/ VIENNA/ $1,185,000/ Detached/ 0.53/ 22180/ VANDERVATE ESTATES/ 10-20-14
  11. 1750 ROSALEIGH CT/ 5/ 4/ 1/ VIENNA/ $1,170,000/ Detached/ 4.84/ 22182/ HUNTER MILL ESTATES/ 10-07-14
  12. 2404 CEDAR LN/ 5/ 4/ 1/ VIENNA/ $1,144,500/ Detached/ 0.37/ 22180/ VIENNA WOODS/ 10-27-14
  13. 8560 DOVETON CIR/ 6/ 5/ 1/ VIENNA/ $1,120,000/ Detached/ 0.26/ 22182/ ASHGROVE PLANTATION/ 10-07-14
  14. 11433 GREEN MOOR LN/ 5/ 4/ 1/ OAKTON/ $1,060,000/ Detached/ 1.00/ 22124/ ASHTON/ 10-15-14
  15. 2612 POWDERMILL LN/ 5/ 4/ 1/ VIENNA/ $1,040,000/ Detached/ 0.34/ 22181/ OAKTON GROVE/ 10-31-14
  16. 9903 RUSTIC RAIL LN/ 4/ 4/ 1/ VIENNA/ $989,800/ Detached/ 0.36/ 22181/ OAKTON GROVE/ 10-02-14
  17. 233 LOCUST ST SE #1/ 3/ 4/ 1/ VIENNA/ $975,000/ Townhouse/ / 22180/ LOCUST STREET/ 10-24-14
  18. 2687 OAK VALLEY DR/ 5/ 4/ 1/ VIENNA/ $950,000/ Detached/ 0.35/ 22181/ OAKTON GROVE/ 10-17-14
  19. 229 LOCUST ST SE #3/ 3/ 4/ 1/ VIENNA/ $947,500/ Townhouse/ / 22180/ LOCUST STREET/ 10-17-14
  20. 10852 MEADOW POND LN/ 4/ 3/ 1/ OAKTON/ $940,000/ Detached/ 2.14/ 22124/ BERRYLAND FARM/ 10-24-14
  21. 8800 OLD COURTHOUSE RD/ 5/ 6/ 1/ VIENNA/ $940,000/ Detached/ 0.25/ 22182/ TYSONS GREEN/ 10-24-14
  22. 1913 WINDSOR HUNT CT/ 5/ 3/ 1/ VIENNA/ $930,000/ Detached/ 0.26/ 22182/ EMBASSY COURT 2/ 10-06-14
  23. 9507 BLYTHE DALE CT/ 4/ 2/ 2/ VIENNA/ $921,000/ Detached/ 0.25/ 22182/ HAWTHORNE ESTATES/ 10-30-14
  24. 9514 LIBERTY TREE LN/ 4/ 3/ 1/ VIENNA/ $870,000/ Detached/ 0.28/ 22182/ HAWTHORNE ESTATES/ 10-31-14
  25. 2323 SAWTOOTH OAK CT/ 3/ 3/ 1/ VIENNA/ $870,000/ Townhouse/ 0.09/ 22182/ CEDAR LANE/ 10-31-14
  26. 9126 CRICKLEWOOD CT/ 5/ 3/ 1/ VIENNA/ $869,000/ Detached/ 0.65/ 22182/ WOLF TRAP WOODS/ 10-31-14
  27. 3121 TRENHOLM DR/ 4/ 3/ 1/ OAKTON/ $865,000/ Detached/ 0.80/ 22124/ FOX HERITAGE/ 10-24-14
  28. 10315 DUNN MEADOW RD/ 5/ 3/ 1/ VIENNA/ $855,000/ Detached/ 0.61/ 22182/ COLVINS GLEN/ 10-31-14
  29. 7981 VIGNE CT/ 4/ 4/ 1/ VIENNA/ $852,500/ Townhouse/ 0.04/ 22182/ RESERVE AT TYSONS CORNER/ 10-01-14
  30. 9413 GAMBA CT/ 7/ 4/ 1/ VIENNA/ $849,000/ Detached/ 0.45/ 22182/ SHOUSE VILLAGE/ 10-15-14
  31. 11276 WAPLES MILL RD/ 4/ 4/ 1/ OAKTON/ $838,000/ Detached/ 0.96/ 22124/ OAKTON/ 10-16-14
  32. 9602 WHITECEDAR CT/ 4/ 3/ 1/ VIENNA/ $825,000/ Detached/ 0.44/ 22181/ VIENNA OAKS/ 10-28-14
  33. 1787 DAWSON ST/ 3/ 2/ 2/ VIENNA/ $825,000/ Townhouse/ 0.07/ 22182/ AMBERWOOD/ 10-29-14
  34. 1836 BATTEN HOLLOW RD/ 4/ 3/ 1/ VIENNA/ $808,500/ Detached/ 0.52/ 22182/ CLARKS CROSSING/ 10-27-14
  35. 503 NIBLICK DR SE/ 4/ 3/ 1/ VIENNA/ $805,000/ Detached/ 0.52/ 22180/ WESTBRIAR CC MANOR/ 10-31-14
  36. 10400 TRUMPETER CT/ 5/ 3/ 0/ VIENNA/ $799,000/ Detached/ 0.46/ 22182/ WAYSIDE/ 10-17-14
  37. 8441 HUNT VALLEY DR/ 4/ 2/ 2/ VIENNA/ $777,000/ Detached/ 0.21/ 22182/ WESTWOOD ESTATES/ 10-31-14
  38. 1030 PARK ST SE/ 3/ 2/ 0/ VIENNA/ $775,000/ Detached/ 0.50/ 22180/ MC HENRY HEIGHTS/ 10-17-14
  39. 9513 LIBERTY TREE LN/ 4/ 2/ 1/ VIENNA/ $747,000/ Detached/ 0.24/ 22182/ HAWTHORNE ESTATES/ 10-31-14
  40. 1812 ABBEY OAK DR/ 5/ 2/ 1/ VIENNA/ $739,000/ Detached/ 0.46/ 22182/ CLARKS CROSSING/ 10-24-14
  41. 1824 MIDLOTHIAN CT/ 4/ 2/ 1/ VIENNA/ $715,000/ Detached/ 0.34/ 22182/ WAVERLY/ 10-14-14
  42. 9424 COLONADE DR/ 3/ 3/ 1/ VIENNA/ $710,000/ Townhouse/ 0.05/ 22181/ VIRGINIA CENTER/ 10-03-14
  43. 8403 WOODFORD CT/ 5/ 2/ 0/ VIENNA/ $700,000/ Detached/ 0.48/ 22182/ WOODFORD OAKS/ 10-24-14
  44. 8808 HUNTING LODGE CT/ 3/ 3/ 1/ VIENNA/ $690,000/ Townhouse/ 0.02/ 22182/ WESTWOOD VILLAGE/ 10-08-14
  45. 2514 JACKSON PKWY/ 5/ 2/ 1/ VIENNA/ $671,000/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 10-22-14
  46. 2520 RAMBLING RD/ 4/ 3/ 1/ VIENNA/ $670,000/ Detached/ 0.50/ 22181/ ORCHARD VIEW/ 10-06-14
  47. 8160 BOSS ST/ 3/ 3/ 1/ VIENNA/ $665,000/ Townhouse/ 0.04/ 22182/ TYSONS TERRACE/ 10-03-14
  48. 8023 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $655,000/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 10-16-14
  49. 10406 ADEL RD/ 3/ 2/ 1/ OAKTON/ $650,000/ Detached/ 0.63/ 22124/ OAKLEIGH WOODS/ 10-28-14
  50. 360 WINDOVER AVE NW/ 5/ 4/ 1/ VIENNA/ $650,000/ Detached/ 0.51/ 22180/ MYERS JOHN T/ 10-28-14
  51. 8306 STONEWALL DR/ 4/ 2/ 1/ VIENNA/ $640,000/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 10-20-14
  52. 2432 CAREY LN/ 4/ 3/ 0/ VIENNA/ $635,000/ Detached/ 0.58/ 22181/ VALEWOODS ESTATES/ 10-31-14
  53. 2106 GUNNELL FARMS DR/ 4/ 3/ 1/ VIENNA/ $630,000/ Detached/ 0.36/ 22181/ GUNNELL FARMS/ 10-23-14
  54. 106 SAINT BERNARD DR NE/ 4/ 2/ 1/ VIENNA/ $600,000/ Detached/ 0.29/ 22180/ WESTBRIAR CC ESTATES/ 10-10-14
  55. 524 WALKER ST SW/ 4/ 2/ 0/ VIENNA/ $585,000/ Detached/ 0.38/ 22180/ VIENNA WOODS/ 10-08-14
  56. 1707 TYVALE CT/ 4/ 3/ 1/ VIENNA/ $585,000/ Townhouse/ 0.05/ 22182/ TYSONS COURT/ 10-17-14
  57. 1018 DESALE ST SW/ 4/ 3/ 0/ VIENNA/ $576,000/ Detached/ 0.35/ 22180/ VIENNA WOODS/ 10-10-14
  58. 8413 RAINBOW RD/ 2/ 2/ 0/ VIENNA/ $575,000/ Detached/ 0.69/ 22182/ WOODFORD COLLINS/ 10-20-14
  59. 1902 BEULAH RD/ 3/ 2/ 1/ VIENNA/ $570,000/ Detached/ 0.28/ 22182/ TALISMAN COURT/ 10-31-14
  60. 12046 VALE RD/ 3/ 3/ 0/ OAKTON/ $562,500/ Detached/ 0.48/ 22124/ VALE VISTA ESTATES/ 10-01-14
  61. 9771 OLEANDER AVE/ 3/ 2/ 1/ VIENNA/ $545,000/ Detached/ 0.21/ 22181/ EDGELEA WOODS/ 10-24-14
  62. 8311 COLBY ST/ 3/ 2/ 0/ VIENNA/ $525,000/ Detached/ 0.38/ 22180/ DUNN LORING WOODS/ 10-17-14
  63. 10135 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $493,000/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 10-31-14
  64. 3176 BORGE ST/ 3/ 2/ 2/ OAKTON/ $475,000/ Townhouse/ 0.04/ 22124/ ARROWOOD/ 10-17-14
  65. 2776 GROVEMORE LN/ 3/ 2/ 2/ VIENNA/ $475,000/ Townhouse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 10-09-14
  66. 7923 TYSON OAKS CIR/ 3/ 3/ 1/ VIENNA/ $449,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 10-31-14
  67. 1510 NORTHERN NECK DR #102/ 2/ 2/ 0/ VIENNA/ $438,500/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 10-29-14
  68. 2791 CENTERBORO DR #183/ 2/ 2/ 0/ VIENNA/ $361,500/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 10-17-14
  69. 8623 DELLWAY LN/ 3/ 2/ 1/ VIENNA/ $360,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 10-24-14
  70. 9480 VIRGINIA CENTER BLVD #108/ 2/ 2/ 0/ VIENNA/ $360,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 10-10-14
  71. 2701 BELLFOREST CT #204/ 2/ 2/ 0/ VIENNA/ $330,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 10-31-14
  72. 2701 BELLFOREST CT #308/ 2/ 2/ 0/ VIENNA/ $322,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 10-14-14
  73. 10204 OAKTON TERRACE RD #10204/ 2/ 2/ 0/ OAKTON/ $305,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 10-03-14
  74. 2416 GLENGYLE DR #273/ 3/ 1/ 1/ VIENNA/ $295,000/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 10-10-14
  75. 10192C ASHBROOKE CT #115/ 2/ 2/ 0/ OAKTON/ $290,000/ Multi-Family/ / 22124/ TREVOR HOUSE/ 10-06-14
  76. 2720 BELLFOREST CT #104/ 1/ 1/ 0/ VIENNA/ $280,000/ Mid-Rise 5-8 Floors/ / 22180/ WESTBRIAR/ 10-15-14
  77. 10095 OAKTON TERRACE RD #10095/ 2/ 2/ 0/ OAKTON/ $268,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 10-30-14
  78. 9490 VIRGINIA CENTER BLVD #327/ 1/ 1/ 0/ VIENNA/ $267,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATION/ 10-28-14
  79. 10227 VALENTINO DR #7102/ 2/ 2/ 0/ OAKTON/ $255,000/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 10-10-14
  80. 10206 BUSHMAN DR #411/ 1/ 1/ 0/ OAKTON/ $218,500/ Garden 1-4 Floors/ / 22124/ THE VISTAS/ 10-16-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of November 18, 2014.