Springfield Home Sales: July, 2014
0
Votes

Springfield Home Sales: July, 2014

In July 2014, 193 Springfield homes sold between $1,070,000-$191,000.

Home Sales in July, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7106 GRANBERRY WAY/ 5/ 4/ 1/ SPRINGFIELD/ $1,070,000/ Detached/ 0.40/ 22151/ GRANBERRY ESTATES/ 07-28-14
  2. 9122 LAKELAND VALLEY CT/ 5/ 3/ 1/ SPRINGFIELD/ $790,000/ Detached/ 0.30/ 22153/ SOUTH RUN FOREST/ 07-03-14
  3. 7821 LAKELAND VALLEY DR/ 4/ 3/ 1/ SPRINGFIELD/ $780,000/ Detached/ 0.35/ 22153/ SOUTH RUN FOREST/ 07-03-14
  4. 5315 TRUMPINGTON CT/ 5/ 3/ 1/ ALEXANDRIA/ $780,000/ Detached/ 0.15/ 22315/ KINGSTOWNE/ 07-31-14
  5. 6805 HAMPTON CREEK WAY/ 4/ 4/ 1/ SPRINGFIELD/ $775,000/ Detached/ 0.28/ 22150/ WESTHAMPTON/ 07-10-14
  6. 8154 RIDGE CREEK WAY/ 4/ 3/ 1/ SPRINGFIELD/ $739,000/ Detached/ 0.31/ 22153/ SPRINGFIELD GLEN/ 07-15-14
  7. 7710 RIDGEPARK CT/ 5/ 3/ 1/ SPRINGFIELD/ $675,000/ Detached/ 0.12/ 22153/ POHICK WOODS/ 07-10-14
  8. 8453 RUSHING CREEK CT/ 5/ 3/ 1/ SPRINGFIELD/ $650,000/ Detached/ 0.20/ 22153/ NEWINGTON FOREST/ 07-23-14
  9. 9230 NORTHEDGE DR/ 4/ 3/ 1/ SPRINGFIELD/ $645,000/ Detached/ 0.33/ 22153/ SOUTH RUN FOREST/ 07-01-14
  10. 7597 WHISPERWOOD CT/ 4/ 3/ 1/ SPRINGFIELD/ $644,500/ Detached/ 0.23/ 22153/ LAKEWOOD HILLS/ 07-30-14
  11. 6727 CLELIA CT/ 5/ 4/ 1/ SPRINGFIELD/ $644,000/ Detached/ 0.29/ 22152/ WEST SPRINGFIELD/ 07-25-14
  12. 8424 OAKFORD DR/ 6/ 4/ 1/ SPRINGFIELD/ $640,000/ Detached/ 0.29/ 22152/ CARDINAL FOREST/ 07-10-14
  13. 8556 BAUER CIR/ 4/ 3/ 1/ SPRINGFIELD/ $635,000/ Detached/ 0.12/ 22152/ BAUER/ 07-15-14
  14. 7728 MODISTO LN/ 3/ 3/ 1/ SPRINGFIELD/ $630,000/ Detached/ 0.34/ 22153/ SOUTH RUN FOREST/ 07-18-14
  15. 8406 FENWOOD DR/ 4/ 2/ 1/ SPRINGFIELD/ $615,000/ Detached/ 0.25/ 22152/ CARDINAL FOREST/ 07-08-14
  16. 5306 SANDYFORD ST/ 3/ 2/ 2/ ALEXANDRIA/ $606,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-11-14
  17. 7704 BERTITO LN/ 4/ 3/ 1/ SPRINGFIELD/ $600,000/ Detached/ 0.29/ 22153/ LAKEWOOD HILLS/ 07-08-14
  18. 6665 ORDSALL ST/ 4/ 3/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-03-14
  19. 9207 SHOTGUN CT/ 5/ 3/ 0/ SPRINGFIELD/ $580,000/ Detached/ 0.35/ 22153/ LAKEWOOD HILLS/ 07-11-14
  20. 6620 CHARLES GREEN SQ/ 4/ 3/ 1/ ALEXANDRIA/ $579,000/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 07-11-14
  21. 6706 CANEEL CT/ 4/ 3/ 0/ SPRINGFIELD/ $575,000/ Detached/ 0.33/ 22152/ WEST SPRINGFIELD/ 07-25-14
  22. 6508 OLD COACH CT/ 4/ 3/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.11/ 22315/ LANDSDOWNE/ 07-18-14
  23. 7417 GILLINGHAM ROW/ 3/ 3/ 1/ ALEXANDRIA/ $559,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-03-14
  24. 7929 ROCKGLEN CT/ 5/ 2/ 1/ SPRINGFIELD/ $555,000/ Detached/ 0.27/ 22152/ KEENE MILL MANOR/ 07-23-14
  25. 9124 BEACHWAY LN/ 4/ 2/ 1/ SPRINGFIELD/ $555,000/ Detached/ 0.38/ 22153/ LAKEWOOD HILLS/ 07-11-14
  26. 7408 SCARBOROUGH ST/ 4/ 3/ 1/ SPRINGFIELD/ $550,000/ Detached/ 0.25/ 22153/ SCARBOROUGH/ 07-15-14
  27. 6561 MCKENNA WAY/ 3/ 2/ 2/ ALEXANDRIA/ $550,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-31-14
  28. 5727 HEMING AVE/ 4/ 2/ 1/ SPRINGFIELD/ $549,000/ Detached/ 0.23/ 22151/ NORTH SPRINGFIELD PARK/ 07-17-14
  29. 7211 WICKFORD DR/ 4/ 2/ 1/ ALEXANDRIA/ $549,000/ Detached/ 0.30/ 22315/ WICKFORD/ 07-10-14
  30. 8602 ARLEY DR/ 5/ 2/ 2/ SPRINGFIELD/ $548,518/ Detached/ 0.21/ 22152/ ROLLING VALLEY/ 07-10-14
  31. 6635 REYNARD DR/ 4/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.25/ 22152/ ORANGE HUNT ESTATES/ 07-31-14
  32. 8321 CUSHING CT/ 6/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.28/ 22153/ NEWINGTON STATION/ 07-23-14
  33. 7735 RACHAEL WHITNEY LN/ 3/ 2/ 2/ ALEXANDRIA/ $545,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-23-14
  34. 5972 NORHAM DR/ 4/ 3/ 1/ ALEXANDRIA/ $543,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-11-14
  35. 7829 WELCH CT/ 5/ 2/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.20/ 22315/ HAYFIELD FARM/ 07-31-14
  36. 6609 REYNARD DR/ 4/ 2/ 1/ SPRINGFIELD/ $535,000/ Detached/ 0.24/ 22152/ ORANGE HUNT ESTATES/ 07-25-14
  37. 6613 ELDER AVE/ 5/ 2/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.44/ 22150/ TALBERT/ 07-21-14
  38. 7320 RESERVATION DR/ 4/ 2/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.26/ 22153/ ORANGE HUNT ESTATES WEST/ 07-17-14
  39. 6652 DUNWICH WAY/ 3/ 3/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-25-14
  40. 6624 FROST LAKE LN/ 3/ 3/ 1/ ALEXANDRIA/ $529,950/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-15-14
  41. 8421 DERBY CT/ 5/ 2/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.30/ 22151/ KINGS PARK/ 07-07-14
  42. 8108 AINSWORTH AVE/ 4/ 3/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.29/ 22152/ WEST SPRINGFIELD/ 07-10-14
  43. 7811 ALBERTA CT/ 4/ 3/ 0/ SPRINGFIELD/ $525,000/ Detached/ 0.34/ 22152/ KEENE MILL MANOR/ 07-11-14
  44. 8111 W POINT DR/ 4/ 3/ 1/ SPRINGFIELD/ $525,000/ Detached/ 0.26/ 22153/ SARATOGA/ 07-04-14
  45. 6202 LITTLETHORPE LN/ 3/ 2/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 07-01-14
  46. 6210 ROUDSBY LN/ 4/ 3/ 1/ ALEXANDRIA/ $525,000/ Townhouse/ 0.07/ 22315/ KINGSTOWNE/ 07-31-14
  47. 6701 RED JACKET RD/ 4/ 2/ 1/ SPRINGFIELD/ $522,500/ Detached/ 0.25/ 22152/ ORANGE HUNT ESTATES/ 07-08-14
  48. 7700 MIDDLE VALLEY DR/ 6/ 3/ 1/ SPRINGFIELD/ $520,000/ Detached/ 0.33/ 22153/ MIDDLE VALLEY/ 07-14-14
  49. 8020 PARKLANE CT/ 3/ 3/ 1/ SPRINGFIELD/ $518,900/ Detached/ 0.17/ 22153/ WOODSTREAM/ 07-31-14
  50. 6217 LAVELL CT/ 5/ 3/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.34/ 22152/ CARDINAL FOREST/ 07-08-14
  51. 6708 GREY FOX DR/ 4/ 3/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.30/ 22152/ ORANGE HUNT ESTATES/ 07-25-14
  52. 8103 HATTERAS LN/ 4/ 3/ 0/ SPRINGFIELD/ $510,000/ Detached/ 0.34/ 22151/ RAVENSWORTH/ 07-16-14
  53. 7123 DRYBURGH CT/ 4/ 2/ 1/ SPRINGFIELD/ $500,000/ Detached/ 0.21/ 22152/ ROLLING VALLEY/ 07-11-14
  54. 7796 NEWINGTON WOODS DR/ 4/ 3/ 1/ SPRINGFIELD/ $500,000/ Detached/ 0.19/ 22153/ NEWINGTON WOODS/ 07-25-14
  55. 6000 BRADMORE ST/ 3/ 2/ 2/ ALEXANDRIA/ $500,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-08-14
  56. 6306 DUNMAN WAY/ 3/ 2/ 1/ ALEXANDRIA/ $499,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-22-14
  57. 5503 ATLEE PL/ 3/ 4/ 0/ SPRINGFIELD/ $498,000/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 07-21-14
  58. 6001 LANDS END LN/ 3/ 2/ 2/ ALEXANDRIA/ $495,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-28-14
  59. 5715 MARBLE ARCH WAY/ 4/ 3/ 1/ ALEXANDRIA/ $492,000/ Detached/ 0.26/ 22315/ HAYFIELD FARM/ 07-25-14
  60. 8617 KENTFORD DR/ 4/ 2/ 1/ SPRINGFIELD/ $489,500/ Detached/ 0.24/ 22152/ ROLLING VALLEY/ 07-30-14
  61. 7771 NEWINGTON WOODS DR/ 5/ 3/ 1/ SPRINGFIELD/ $485,000/ Detached/ 0.22/ 22153/ NEWINGTON WOODS/ 07-24-14
  62. 5805 HEMING AVE/ 5/ 3/ 0/ SPRINGFIELD/ $484,500/ Detached/ 0.19/ 22151/ NORTH SPRINGFIELD PARK/ 07-02-14
  63. 5609 VICEROY CT/ 4/ 2/ 1/ SPRINGFIELD/ $480,000/ Detached/ 0.34/ 22151/ NORTH SPRINGFIELD/ 07-08-14
  64. 8108 DABNEY AVE/ 5/ 2/ 1/ SPRINGFIELD/ $480,000/ Detached/ 0.29/ 22152/ KEENE MILL MANOR/ 07-15-14
  65. 5181 BALLYCASTLE CIR/ 3/ 3/ 0/ ALEXANDRIA/ $480,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-25-14
  66. 5472 BROADMOOR ST/ 4/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.22/ 22315/ HAYFIELD FARM/ 07-01-14
  67. 6436 BURWELL ST/ 5/ 2/ 1/ SPRINGFIELD/ $477,500/ Detached/ 0.37/ 22150/ MONTICELLO WOODS/ 07-18-14
  68. 8293 MORNING DEW CT/ 5/ 3/ 1/ SPRINGFIELD/ $467,000/ Detached/ 0.15/ 22153/ NEWINGTON FOREST/ 07-31-14
  69. 9545 HUNT SQUARE CT/ 4/ 2/ 2/ SPRINGFIELD/ $466,100/ Townhouse/ 0.07/ 22153/ ORANGE HUNT SQUARE/ 07-25-14
  70. 7528 OLDHAM WAY/ 3/ 3/ 1/ ALEXANDRIA/ $465,900/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-31-14
  71. 8372 MAGIC LEAF RD/ 4/ 3/ 0/ SPRINGFIELD/ $465,000/ Detached/ 0.22/ 22153/ NEWINGTON FOREST/ 07-15-14
  72. 6643 HALTWHISTLE LN/ 2/ 2/ 2/ ALEXANDRIA/ $465,000/ Townhouse/ 0.06/ 22315/ KINGSTOWNE/ 07-07-14
  73. 6111 SUMMER PARK LN/ 3/ 3/ 1/ ALEXANDRIA/ $465,000/ Attach-Row Hse/ 0.03/ 22315/ KINGSTOWNE/ 07-15-14
  74. 5239 DUNSTABLE LN/ 3/ 2/ 2/ ALEXANDRIA/ $465,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 07-14-14
  75. 6392 DAKINE CIR/ 3/ 2/ 2/ SPRINGFIELD/ $461,000/ Townhouse/ 0.05/ 22150/ GREENWOOD/ 07-29-14
  76. 6493 MILVA LN/ 3/ 3/ 1/ SPRINGFIELD/ $460,000/ Townhouse/ 0.04/ 22150/ WESTHAVEN/ 07-03-14
  77. 7948 HARWOOD PL/ 4/ 2/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.45/ 22152/ KEENE MILL MANOR/ 07-31-14
  78. 8337 GARFIELD CT/ 5/ 2/ 1/ SPRINGFIELD/ $460,000/ Townhouse/ 0.04/ 22152/ CHARLESTOWN/ 07-30-14
  79. 7212 ASHVIEW DR/ 4/ 3/ 0/ SPRINGFIELD/ $455,000/ Detached/ 0.22/ 22153/ BRAMBLEWOOD/ 07-15-14
  80. 5554 JOWETT CT/ 3/ 2/ 2/ ALEXANDRIA/ $454,900/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-31-14
  81. 6912 ONTARIO ST/ 5/ 2/ 1/ SPRINGFIELD/ $450,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD VILLAGE/ 07-25-14
  82. 7455 DIGBY GRN/ 3/ 3/ 1/ ALEXANDRIA/ $450,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-21-14
  83. 7350 HIDDEN KNOLLS CT/ 3/ 3/ 1/ SPRINGFIELD/ $449,900/ Townhouse/ 0.08/ 22153/ WESTWATER POINT/ 07-23-14
  84. 8602 THAMES ST/ 4/ 2/ 1/ SPRINGFIELD/ $445,000/ Detached/ 0.28/ 22151/ KINGS PARK/ 07-08-14
  85. 6426 BURWELL ST/ 5/ 2/ 1/ SPRINGFIELD/ $444,000/ Detached/ 0.25/ 22150/ MONTICELLO WOODS/ 07-23-14
  86. 7402 ELLWOOD PL/ 4/ 2/ 0/ SPRINGFIELD/ $443,000/ Detached/ 0.23/ 22150/ SPRINGFIELD/ 07-15-14
  87. 9082 GAVELWOOD CT/ 4/ 2/ 2/ SPRINGFIELD/ $442,000/ Townhouse/ 0.06/ 22153/ GLENWOOD MANOR/ 07-31-14
  88. 7514 JUNE ST/ 3/ 2/ 1/ SPRINGFIELD/ $440,000/ Detached/ 0.28/ 22150/ SPRINGFIELD/ 07-31-14
  89. 6026 KESTNER CIR/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 07-03-14
  90. 5952 IANS WAY/ 3/ 2/ 2/ ALEXANDRIA/ $439,900/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-10-14
  91. 6952 CROMARTY DR/ 3/ 3/ 1/ ALEXANDRIA/ $437,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 07-23-14
  92. 5411 EASTON DR/ 3/ 2/ 0/ SPRINGFIELD/ $435,000/ Detached/ 0.24/ 22151/ NORTH SPRINGFIELD/ 07-08-14
  93. 8868 EAGLE ROCK LN/ 3/ 3/ 1/ SPRINGFIELD/ $435,000/ Townhouse/ 0.03/ 22153/ MIDDLEFORD/ 07-16-14
  94. 8900 GRANDSTAFF CT/ 3/ 2/ 2/ SPRINGFIELD/ $435,000/ Townhouse/ 0.06/ 22153/ GLENWOOD MANOR/ 07-11-14
  95. 9515 HUNT SQUARE CT/ 3/ 2/ 2/ SPRINGFIELD/ $435,000/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 07-25-14
  96. 8469 MAGIC TREE CT/ 4/ 3/ 1/ SPRINGFIELD/ $429,900/ Detached/ 0.12/ 22153/ NEWINGTON FOREST/ 07-11-14
  97. 7021 SOLOMON SEAL CT/ 4/ 3/ 1/ SPRINGFIELD/ $429,883/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 07-25-14
  98. 7913 HARWOOD PL/ 4/ 2/ 0/ SPRINGFIELD/ $428,000/ Detached/ 0.28/ 22152/ KEENE MILL MANOR/ 07-02-14
  99. 7290 OLDE LANTERN WAY/ 3/ 3/ 1/ SPRINGFIELD/ $425,000/ Townhouse/ 0.04/ 22152/ OLDE OAK RIDGE/ 07-17-14
  100. 5506 BUTTERWORTH CT/ 3/ 2/ 0/ ALEXANDRIA/ $420,000/ Detached/ 0.25/ 22315/ WICKFORD/ 07-25-14
  101. 7303 TREETOP HILL LN/ 3/ 3/ 1/ SPRINGFIELD/ $419,990/ Townhouse/ 0.04/ 22152/ OLDE OAK RIDGE/ 07-14-14
  102. 6385 TRIPS WAY/ 3/ 2/ 2/ SPRINGFIELD/ $418,000/ Townhouse/ 0.03/ 22150/ JAPONICA/ 07-31-14
  103. 7002 LEEBRAD ST/ 4/ 3/ 1/ SPRINGFIELD/ $417,000/ Townhouse/ 0.04/ 22151/ LEEWOOD/ 07-25-14
  104. 8112 BLAIRTON RD/ 4/ 2/ 0/ SPRINGFIELD/ $415,910/ Detached/ 0.29/ 22152/ KEENE MILL MANOR/ 07-16-14
  105. 5203 CANNES CT/ 4/ 3/ 1/ ALEXANDRIA/ $410,000/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 07-24-14
  106. 8654 CROMWELL DR/ 4/ 2/ 1/ SPRINGFIELD/ $409,900/ Detached/ 0.33/ 22151/ KINGS PARK/ 07-29-14
  107. 6102 JOUST LN/ 3/ 3/ 1/ ALEXANDRIA/ $409,900/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 07-15-14
  108. 7463 DUDDINGTON DR/ 2/ 2/ 1/ ALEXANDRIA/ $406,000/ Townhouse/ 0.05/ 22315/ HAYFIELD VIEW/ 07-22-14
  109. 5920 AUGUSTA DR/ 3/ 2/ 0/ SPRINGFIELD/ $405,000/ Detached/ 0.21/ 22150/ LYNBROOK/ 07-02-14
  110. 7628 SOUTHERN OAK DR/ 3/ 3/ 1/ SPRINGFIELD/ $402,500/ Townhouse/ 0.05/ 22153/ SPRINGFIELD OAKS/ 07-25-14
  111. 9005 ARMENDOWN DR/ 3/ 2/ 1/ SPRINGFIELD/ $400,000/ Townhouse/ 0.04/ 22152/ SHANNON STATION/ 07-31-14
  112. 9044 ARMENDOWN DR/ 3/ 3/ 1/ SPRINGFIELD/ $400,000/ Townhouse/ 0.06/ 22152/ SHANNON STATION/ 07-31-14
  113. 6631 SKY BLUE CT/ 3/ 2/ 1/ ALEXANDRIA/ $398,000/ Townhouse/ 0.03/ 22315/ LANDSDOWNE/ 07-17-14
  114. 5216 LONSDALE DR/ 3/ 2/ 2/ SPRINGFIELD/ $395,000/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 07-21-14
  115. 7280 OLDE LANTERN WAY/ 3/ 3/ 1/ SPRINGFIELD/ $395,000/ Townhouse/ 0.04/ 22152/ OLDE OAK RIDGE/ 07-30-14
  116. 5505 MITCHAM CT/ 3/ 2/ 2/ SPRINGFIELD/ $394,900/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 07-30-14
  117. 6220 APACHE ST/ 4/ 2/ 0/ SPRINGFIELD/ $390,000/ Detached/ 0.25/ 22150/ SPRINGFIELD ESTATES/ 07-14-14
  118. 6885 BRIAN MICHAEL CT/ 3/ 3/ 1/ SPRINGFIELD/ $390,000/ Townhouse/ 0.04/ 22153/ TOWNES OF ORANGE HUNT TH/ 07-01-14
  119. 7311 GLENDOWER CT/ 3/ 2/ 2/ SPRINGFIELD/ $390,000/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 07-22-14
  120. 7417 HOUNDSBURY CT/ 3/ 2/ 1/ ALEXANDRIA/ $389,900/ Townhouse/ 0.06/ 22315/ HAYFIELD VIEW/ 07-02-14
  121. 7408 WILLSHIRE HUNT CT/ 3/ 3/ 1/ SPRINGFIELD/ $389,000/ Townhouse/ 0.05/ 22153/ ORANGE HUNT SQUARE/ 07-16-14
  122. 7310 SPRING VIEW CT/ 3/ 3/ 1/ SPRINGFIELD/ $389,000/ Townhouse/ 0.06/ 22153/ SPRING WOODS/ 07-01-14
  123. 7402 EXMORE ST/ 3/ 2/ 0/ SPRINGFIELD/ $385,000/ Detached/ 0.24/ 22150/ SPRINGFIELD/ 07-03-14
  124. 5334 RAVENSWORTH RD/ 3/ 2/ 1/ SPRINGFIELD/ $385,000/ Detached/ 0.29/ 22151/ NORTH SPRINGFIELD/ 07-31-14
  125. 7907 BUBBLING BROOK CIR/ 3/ 2/ 2/ SPRINGFIELD/ $383,000/ Townhouse/ 0.04/ 22153/ WOODSTREAM/ 07-31-14
  126. 7247 BEVERLY PARK DR/ 5/ 2/ 0/ SPRINGFIELD/ $380,000/ Detached/ 0.09/ 22150/ BEVERLY PARK/ 07-29-14
  127. 7337 STREAM WAY/ 3/ 2/ 2/ SPRINGFIELD/ $379,900/ Townhouse/ 0.04/ 22152/ ROLLING FOREST/ 07-29-14
  128. 6320 ROSO ST/ 3/ 2/ 1/ SPRINGFIELD/ $375,000/ Detached/ 0.28/ 22150/ SOUTH PARK/ 07-30-14
  129. 6440 BLARNEY STONE CT/ 3/ 2/ 1/ SPRINGFIELD/ $375,000/ Townhouse/ 0.08/ 22152/ SHANNON STATION/ 07-14-14
  130. 7536 MANIGOLD CT/ 2/ 2/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ 0.04/ 22315/ HAYFIELD VIEW/ 07-29-14
  131. 6990 ADMETUS CT/ 3/ 3/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ 0.03/ 22315/ DEVONSHIRE TOWNHOMES/ 07-02-14
  132. 8651 BENT ARROW CT/ 3/ 2/ 2/ SPRINGFIELD/ $370,500/ Townhouse/ 0.06/ 22153/ NEWINGTON FOREST/ 07-18-14
  133. 5915 SAINT GILES WAY/ 3/ 2/ 1/ ALEXANDRIA/ $370,000/ Townhouse/ 0.02/ 22315/ KINGSTOWNE/ 07-01-14
  134. 6814 HEATHERWAY CT/ 3/ 2/ 2/ ALEXANDRIA/ $369,900/ Townhouse/ 0.05/ 22315/ D EVEREUX WEST/ 07-25-14
  135. 6305 HANOVER AVE/ 3/ 1/ 1/ SPRINGFIELD/ $369,500/ Detached/ 0.20/ 22150/ SPRINGFIELD/ 07-26-14
  136. 6284 HILLARY CT/ 4/ 3/ 1/ ALEXANDRIA/ $368,000/ Townhouse/ 0.06/ 22315/ WINDSOR PARK/ 07-03-14
  137. 5512 MOULTRIE RD/ 3/ 1/ 1/ SPRINGFIELD/ $367,500/ Detached/ 0.25/ 22151/ RAVENSWORTH/ 07-21-14
  138. 6505 TERRY DR/ 3/ 1/ 1/ SPRINGFIELD/ $366,500/ Detached/ 0.42/ 22150/ SPRINGVALE/ 07-11-14
  139. 6607 BOWIE DR/ 5/ 3/ 0/ SPRINGFIELD/ $365,000/ Detached/ 0.29/ 22150/ SPRINGFIELD ESTATES/ 07-14-14
  140. 5239 SAINT GENEVIEVE PL/ 3/ 1/ 2/ ALEXANDRIA/ $364,900/ Townhouse/ 0.05/ 22315/ D EVEREUX WEST/ 07-19-14
  141. 7022 ACHILLES CT/ 3/ 3/ 1/ ALEXANDRIA/ $364,900/ Townhouse/ 0.03/ 22315/ DEVONSHIRE TOWNHOMES/ 07-25-14
  142. 7427 FLORA ST/ 3/ 1/ 1/ SPRINGFIELD/ $360,000/ Detached/ 0.26/ 22150/ SPRINGFIELD/ 07-01-14
  143. 8915 GUTMAN CT/ 3/ 3/ 1/ SPRINGFIELD/ $360,000/ Townhouse/ 0.06/ 22153/ GLENWOOD MANOR/ 07-03-14
  144. 7765 EUCLID WAY/ 3/ 2/ 2/ SPRINGFIELD/ $360,000/ Townhouse/ 0.06/ 22153/ NEWINGTON STATION/ 07-25-14
  145. 6021 LIVERPOOL LN/ 3/ 2/ 1/ ALEXANDRIA/ $359,900/ Townhouse/ 0.02/ 22315/ KINGSTOWNE/ 07-03-14
  146. 7844 MARCONI CT/ 4/ 3/ 1/ SPRINGFIELD/ $354,995/ Townhouse/ 0.05/ 22153/ NEWINGTON STATION/ 07-30-14
  147. 8095 STEEPLE CHASE CT/ 3/ 2/ 2/ SPRINGFIELD/ $353,000/ Townhouse/ 0.06/ 22153/ NEWINGTON FOREST/ 07-10-14
  148. 6001 TRAILSIDE DR/ 3/ 2/ 0/ SPRINGFIELD/ $350,000/ Detached/ 0.26/ 22150/ SPRINGFIELD ESTATES/ 07-18-14
  149. 6222 HILLSIDE RD/ 3/ 2/ 1/ SPRINGFIELD/ $350,000/ Townhouse/ 0.03/ 22152/ HILLSIDE LDNG/ 07-28-14
  150. 8492 SPRINGFIELD OAKS DR/ 2/ 2/ 2/ SPRINGFIELD/ $350,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 07-15-14
  151. 8535 GAMBEL OAK DR/ 2/ 2/ 2/ SPRINGFIELD/ $350,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 07-10-14
  152. 9188 FOREST BREEZE CT/ 3/ 2/ 2/ SPRINGFIELD/ $349,900/ Townhouse/ 0.04/ 22152/ KEENE MILL VILLAGE/ 07-18-14
  153. 6505 MORNING GLEN CT/ 2/ 1/ 2/ ALEXANDRIA/ $349,500/ Townhouse/ 0.03/ 22315/ LANDSDOWNE/ 07-07-14
  154. 8103 KENOVA LN/ 3/ 3/ 1/ SPRINGFIELD/ $345,000/ Townhouse/ 0.06/ 22153/ SARATOGA TOWNHOUSES/ 07-22-14
  155. 7652 NORTHERN OAKS CT/ 2/ 2/ 1/ SPRINGFIELD/ $341,000/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 07-31-14
  156. 7918 PEBBLE BROOK CT/ 3/ 2/ 1/ SPRINGFIELD/ $340,000/ Townhouse/ 0.04/ 22153/ WOODSTREAM/ 07-25-14
  157. 8148 LOVING FOREST CT/ 3/ 2/ 2/ SPRINGFIELD/ $339,000/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 07-10-14
  158. 7870 ROLLING WOODS CT #3303/ 2/ 2/ 0/ SPRINGFIELD/ $335,000/ Garden 1-4 Floors/ / 22152/ HIDDENBROOKE/ 07-31-14
  159. 8695 BENT ARROW CT/ 3/ 2/ 1/ SPRINGFIELD/ $335,000/ Townhouse/ 0.03/ 22153/ NEWINGTON FOREST/ 07-11-14
  160. 6581 GRANGE LN #401/ 2/ 2/ 0/ ALEXANDRIA/ $330,000/ Garden 1-4 Floors/ / 22315/ CHANCERY OF KINGSTOWNE/ 07-25-14
  161. 6379 SILVER RIDGE CIR/ 3/ 2/ 1/ ALEXANDRIA/ $328,000/ Townhouse/ 0.04/ 22315/ WINDSOR PARK/ 07-25-14
  162. 7040 BROCTON CT/ 4/ 3/ 1/ SPRINGFIELD/ $325,000/ Townhouse/ 0.03/ 22150/ GRANDVIEW OF VIRGINIA/ 07-18-14
